The Coyotes finished 9 points out of a playoff spot and missed the playoffs.
- Record
- 35-39-8 · 78 points
- Position
- Finished 2 spots outside
Game 82Apr 9L 0–1 at SJS35-39-89 points out of a playoff spot
Compare teams
Tap a team to add it to the chart, up to eight.
Western Conference
Pacific
- ARI
Central
Atlantic
Metropolitan
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 9 | at LAK | W 4–1 | No cut line yet |
| 2 | Oct 10 | vs PIT | W 2–1 | +2 |
| 3 | Oct 14 | at ANA | W 4–0 | +4 |
| 4 | Oct 15 | vs MIN | L 3–4 | +3 |
| 5 | Oct 17 | vs BOS | L 3–5 | +4 |
| 6 | Oct 20 | at NJD | OT 2–3 | +2 |
| 7 | Oct 22 | at NYR | L 1–4 | 0 |
| 8 | Oct 24 | at OTT | W 4–1 | 0 |
| 9 | Oct 26 | at TOR | W 4–3 | +1 |
| 10 | Oct 27 | at BOS | L 0–6 | −1 |
| 11 | Oct 30 | vs VAN | L 3–4 | −1 |
| 12 | Nov 5 | vs COL | W 4–2 | 0 |
| 13 | Nov 7 | vs NYR | L 1–4 | 0 |
| 14 | Nov 9 | at ANA (OT) | W 4–3 | +1 |
| 15 | Nov 10 | at LAK | W 3–2 | +3 |
| 16 | Nov 12 | vs EDM | W 4–1 | +4 |
| 17 | Nov 14 | at CBJ | L 2–5 | +1 |
| 18 | Nov 16 | at NYI | L 2–5 | 0 |
| 19 | Nov 19 | at MTL | W 3–2 | +2 |
| 20 | Nov 21 | at WPG | L 2–3 | 0 |
| 21 | Nov 25 | vs ANA | W 4–2 | +1 |
| 22 | Nov 27 | vs CGY (OT) | W 2–1 | +2 |
| 23 | Nov 28 | vs OTT | W 4–3 | +3 |
| 24 | Dec 1 | at NSH | L 2–5 | +3 |
| 25 | Dec 3 | at DET | L 1–5 | +3 |
| 26 | Dec 4 | at BUF | L 2–5 | +2 |
| 27 | Dec 6 | at CAR | L 4–5 | +1 |
| 28 | Dec 8 | at STL | L 1–4 | 0 |
| 29 | Dec 11 | vs MIN (OT) | W 2–1 | 0 |
| 30 | Dec 12 | vs CAR | OT 4–5 | 0 |
| 31 | Dec 17 | vs CBJ | L 5–7 | −2 |
| 32 | Dec 19 | vs NYI | W 1–0 | 0 |
| 33 | Dec 22 | vs TOR | W 3–2 | +1 |
| 34 | Dec 26 | vs LAK | OT 3–4 | +1 |
| 35 | Dec 27 | at COL (OT) | W 2–1 | +1 |
| 36 | Dec 29 | vs CHI | L 5–7 | +1 |
| 37 | Dec 31 | vs WPG | W 4–2 | +2 |
| 38 | Jan 2 | at EDM (SO) | OT 3–4 | +2 |
| 39 | Jan 4 | at VAN | W 3–2 | +2 |
| 40 | Jan 7 | at CGY | W 2–1 | +4 |
| 41 | Jan 9 | vs NSH | W 4–0 | +4 |
| 42 | Jan 12 | vs EDM (OT) | W 4–3 | +5 |
| 43 | Jan 14 | vs DET | OT 2–3 | +5 |
| 44 | Jan 16 | vs NJD | L 0–2 | +3 |
| 45 | Jan 18 | vs BUF | L 1–2 | +2 |
| 46 | Jan 21 | vs SJS | L 1–3 | 0 |
| 47 | Jan 23 | vs LAK | W 3–2 | +1 |
| 48 | Jan 25 | at MIN (SO) | W 2–1 | +2 |
| 49 | Jan 26 | at WPG | L 2–5 | 0 |
| 50 | Feb 2 | vs LAK | L 2–6 | −2 |
| 51 | Feb 4 | vs CHI | OT 4–5 | −1 |
| 52 | Feb 5 | at ANA | L 2–5 | −2 |
| 53 | Feb 10 | vs VAN | L 1–2 | −2 |
| 54 | Feb 12 | vs CGY | W 4–1 | −2 |
| 55 | Feb 13 | at SJS | L 1–4 | −3 |
| 56 | Feb 15 | vs MTL | W 6–2 | −1 |
| 57 | Feb 18 | vs DAL | W 6–3 | −1 |
| 58 | Feb 20 | vs STL | L 4–6 | −3 |
| 59 | Feb 22 | at WSH | L 2–3 | −4 |
| 60 | Feb 23 | at TBL | L 1–2 | −4 |
| 61 | Feb 25 | at FLA | L 2–3 | −6 |
| 62 | Feb 27 | at PHI | L 2–4 | −6 |
| 63 | Feb 29 | at PIT | L 0–6 | −7 |
| 64 | Mar 3 | vs ANA | L 1–5 | −9 |
| 65 | Mar 5 | vs FLA | W 5–1 | −9 |
| 66 | Mar 7 | at COL | L 1–3 | −9 |
| 67 | Mar 9 | at VAN | OT 2–3 | −9 |
| 68 | Mar 11 | at CGY | W 4–1 | −8 |
| 69 | Mar 12 | at EDM | W 4–0 | −7 |
| 70 | Mar 17 | vs SJS | W 3–1 | −6 |
| 71 | Mar 19 | vs TBL | L 0–2 | −8 |
| 72 | Mar 20 | at SJS | L 0–3 | −10 |
| 73 | Mar 22 | vs EDM | W 4–2 | −9 |
| 74 | Mar 24 | vs DAL | W 3–1 | −9 |
| 75 | Mar 26 | vs PHI | W 2–1 | −9 |
| 76 | Mar 28 | vs CGY | L 2–5 | −10 |
| 77 | Mar 31 | at DAL | L 1–4 | −11 |
| 78 | Apr 2 | vs WSH | W 3–0 | −9 |
| 79 | Apr 4 | at STL | L 2–5 | −9 |
| 80 | Apr 5 | at CHI | L 2–6 | −9 |
| 81 | Apr 7 | at NSH | OT 2–3 | −9 |
| 82 | Apr 9 | at SJS | L 0–1 | −9 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Pacific | |||||
| ANAAnaheim Ducks | 82 | 46-25-11 | 103 | +25 | 6-2-2: OT W W W L W OT L W W |
| LAKLos Angeles Kings | 82 | 48-28-6 | 102 | +24 | 4-5-1: L L W L W L L W W OT |
| SJSSan Jose Sharks | 82 | 46-30-6 | 98 | +20 | 5-5-0: L L L W W L W W L W |
| Central | |||||
| DALDallas Stars | 82 | 50-23-9 | 109 | +27 | 8-2-0: W W L W W W W L W W |
| STLSt. Louis Blues | 82 | 49-24-9 | 107 | +25 | 8-2-0: W W W W W L W W W L |
| CHIChicago Blackhawks | 82 | 47-26-9 | 103 | +21 | 5-2-3: OT L W W L W W W OT OT |
| Wild card | |||||
| NSHNashville Predators | 82 | 41-27-14 | 96 | +14 | 5-4-1: W W W L L L OT W W L |
| MINMinnesota Wild | 82 | 38-33-11 | 87 | +5 | 5-5-0: W W W W W L L L L L |
| Cut line | |||||
| COLColorado Avalanche | 82 | 39-39-4 | 82 | −5 | 2-8-0: W L L W L L L L L L |
| ARIArizona Coyotes | 82 | 35-39-8 | 78 | −9 | 4-5-1: W W W L L W L L OT L |
| WPGWinnipeg Jets | 82 | 35-39-8 | 78 | −9 | 6-2-2: W W L OT L OT W W W W |
| CGYCalgary Flames | 82 | 35-40-7 | 77 | −10 | 4-5-1: L L L W L L W OT W W |
| VANVancouver Canucks | 82 | 31-38-13 | 75 | −12 | 4-5-1: OT L L L W W W L L W |
| EDMEdmonton Oilers | 82 | 31-43-8 | 70 | −17 | 4-5-1: W W L L W L L L W OT |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Atlantic | |||||
| FLAFlorida Panthers | 82 | 47-26-9 | 103 | +10 | 7-3-0: L W W L W W W W L W |
| TBLTampa Bay Lightning | 82 | 46-31-5 | 97 | +4 | 5-5-0: W W L W L W L L W L |
| DETDetroit Red Wings | 82 | 41-30-11 | 93 | 0 | 5-5-0: L W L W L W W W L L |
| Metropolitan | |||||
| WSHWashington Capitals | 82 | 56-18-8 | 120 | +27 | 4-3-3: W L W OT W L OT OT W L |
| PITPittsburgh Penguins | 82 | 48-26-8 | 104 | +11 | 8-2-0: L W W W W W W W W L |
| NYRNew York Rangers | 82 | 46-27-9 | 101 | +8 | 6-3-1: W W W OT L L W W L W |
| Wild card | |||||
| NYINew York Islanders | 82 | 45-27-10 | 100 | +7 | 6-3-1: L W W W L W W W OT L |
| PHIPhiladelphia Flyers | 82 | 41-27-14 | 96 | +3 | 6-3-1: W L W W W L L OT W W |
| Cut line | |||||
| BOSBoston Bruins | 82 | 42-31-9 | 93 | 0 | 3-6-1: L L L W L W L OT W L |
| CARCarolina Hurricanes | 82 | 35-31-16 | 86 | −10 | 4-4-2: L W OT W OT W L W L L |
| OTTOttawa Senators | 82 | 38-35-9 | 85 | −8 | 5-4-1: W L L OT W W L L W W |
| NJDNew Jersey Devils | 82 | 38-36-8 | 84 | −12 | 4-5-1: W W OT L W L L L L W |
| MTLMontréal Canadiens | 82 | 38-38-6 | 82 | −11 | 5-5-0: L W L L W W L L W W |
| BUFBuffalo Sabres | 82 | 35-36-11 | 81 | −12 | 6-3-1: L W W L OT W W W L W |
| CBJColumbus Blue Jackets | 82 | 34-40-8 | 76 | −20 | 5-5-0: W L L L L W L W W W |
| TORToronto Maple Leafs | 82 | 29-42-11 | 69 | −24 | 3-7-0: W L L W L L L L W L |