The Oilers finished 24 points out of a playoff spot and missed the playoffs.
- Record
- 29-44-9 · 67 points
- Position
- Finished 6 spots outside
Game 82Apr 12W 5–2 vs VAN29-44-924 points out of a playoff spot
Compare teams
Tap a team to add it to the chart, up to eight.
Western Conference
Pacific
- EDM
Central
Atlantic
Metropolitan
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 1 | vs WPG | L 4–5 | No cut line yet |
| 2 | Oct 5 | at VAN | L 2–6 | −2 |
| 3 | Oct 7 | vs NJD (SO) | W 5–4 | −2 |
| 4 | Oct 10 | vs MTL | L 1–4 | −2 |
| 5 | Oct 12 | at TOR | OT 5–6 | −3 |
| 6 | Oct 14 | at WSH | L 2–4 | −5 |
| 7 | Oct 15 | at PIT | L 2–3 | −5 |
| 8 | Oct 17 | at NYI | L 2–3 | −7 |
| 9 | Oct 19 | at OTT | W 3–1 | −6 |
| 10 | Oct 22 | at MTL | W 4–3 | −5 |
| 11 | Oct 24 | vs WSH | L 1–4 | −7 |
| 12 | Oct 26 | at PHX | L 4–5 | −8 |
| 13 | Oct 27 | at LAK (SO) | OT 1–2 | −9 |
| 14 | Oct 29 | vs TOR | L 0–4 | −9 |
| 15 | Nov 2 | vs DET | L 0–5 | −10 |
| 16 | Nov 5 | at FLA (OT) | W 4–3 | −11 |
| 17 | Nov 7 | at TBL | L 2–4 | −12 |
| 18 | Nov 9 | at PHI | L 2–4 | −13 |
| 19 | Nov 10 | at CHI | L 4–5 | −15 |
| 20 | Nov 13 | vs DAL | L 0–3 | −16 |
| 21 | Nov 15 | vs SJS | L 1–3 | −18 |
| 22 | Nov 16 | at CGY | W 4–2 | −18 |
| 23 | Nov 19 | vs CBJ | W 7–0 | −17 |
| 24 | Nov 21 | vs FLA | W 4–1 | −17 |
| 25 | Nov 25 | vs CHI | L 1–5 | −17 |
| 26 | Nov 28 | at NSH | W 3–0 | −16 |
| 27 | Nov 29 | at CBJ | L 2–4 | −16 |
| 28 | Dec 1 | at DAL (SO) | W 3–2 | −15 |
| 29 | Dec 3 | vs PHX | L 2–6 | −17 |
| 30 | Dec 5 | vs COL | W 8–2 | −17 |
| 31 | Dec 7 | vs CGY | OT 1–2 | −16 |
| 32 | Dec 10 | vs CAR (OT) | W 5–4 | −16 |
| 33 | Dec 12 | vs BOS | L 2–4 | −16 |
| 34 | Dec 13 | at VAN | L 0–4 | −18 |
| 35 | Dec 15 | at ANA | L 2–3 | −20 |
| 36 | Dec 17 | at LAK | L 0–3 | −20 |
| 37 | Dec 19 | at COL | L 2–4 | −21 |
| 38 | Dec 21 | vs STL | L 0–6 | −23 |
| 39 | Dec 23 | vs WPG | W 6–2 | −22 |
| 40 | Dec 27 | at CGY | W 2–0 | −21 |
| 41 | Dec 28 | vs PHI (SO) | OT 3–4 | −21 |
| 42 | Dec 31 | at PHX | OT 3–4 | −22 |
| 43 | Jan 2 | at SJS | L 1–5 | −22 |
| 44 | Jan 3 | at ANA | L 2–5 | −23 |
| 45 | Jan 5 | vs TBL | W 5–3 | −21 |
| 46 | Jan 7 | vs STL | L 2–5 | −23 |
| 47 | Jan 10 | vs PIT (OT) | W 4–3 | −21 |
| 48 | Jan 12 | at CHI | L 3–5 | −21 |
| 49 | Jan 14 | at DAL | L 2–5 | −20 |
| 50 | Jan 16 | at MIN | L 1–4 | −22 |
| 51 | Jan 18 | at WPG | OT 2–3 | −23 |
| 52 | Jan 21 | vs VAN | L 1–2 | −23 |
| 53 | Jan 24 | vs PHX | L 3–4 | −25 |
| 54 | Jan 26 | vs NSH | W 5–1 | −24 |
| 55 | Jan 27 | at VAN | W 4–2 | −23 |
| 56 | Jan 29 | vs SJS | W 3–0 | −22 |
| 57 | Feb 1 | at BOS | L 0–4 | −22 |
| 58 | Feb 3 | at BUF | W 3–2 | −21 |
| 59 | Feb 6 | at NYR | W 2–1 | −19 |
| 60 | Feb 7 | at NJD | OT 1–2 | −20 |
| 61 | Feb 27 | vs MIN | L 0–3 | −21 |
| 62 | Mar 1 | vs CGY | OT 1–2 | −20 |
| 63 | Mar 4 | vs OTT | W 3–2 | −19 |
| 64 | Mar 6 | vs NYI (OT) | W 3–2 | −19 |
| 65 | Mar 9 | vs LAK | L 2–4 | −21 |
| 66 | Mar 11 | at MIN (SO) | W 4–3 | −21 |
| 67 | Mar 13 | at STL | L 2–6 | −22 |
| 68 | Mar 14 | at DET (SO) | OT 1–2 | −22 |
| 69 | Mar 16 | at CAR | W 2–1 | −20 |
| 70 | Mar 18 | vs NSH | W 5–1 | −19 |
| 71 | Mar 20 | vs BUF | L 1–3 | −21 |
| 72 | Mar 22 | vs CGY | L 1–8 | −21 |
| 73 | Mar 25 | vs SJS | L 2–5 | −23 |
| 74 | Mar 28 | vs ANA (OT) | W 4–3 | −23 |
| 75 | Mar 30 | vs NYR | L 0–5 | −23 |
| 76 | Apr 1 | at SJS | L 4–5 | −25 |
| 77 | Apr 2 | at ANA | L 2–3 | −26 |
| 78 | Apr 4 | at PHX (SO) | W 3–2 | −24 |
| 79 | Apr 6 | vs ANA | W 4–2 | −23 |
| 80 | Apr 8 | vs COL | L 1–4 | −25 |
| 81 | Apr 10 | vs LAK | L 0–3 | −25 |
| 82 | Apr 12 | vs VAN | W 5–2 | −24 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Pacific | |||||
| ANAAnaheim Ducks | 82 | 54-20-8 | 116 | +27 | 7-2-1: OT W W W L L W W W W |
| SJSSan Jose Sharks | 82 | 51-22-9 | 111 | +22 | 5-4-1: OT W L L W W L L W W |
| LAKLos Angeles Kings | 82 | 46-28-8 | 100 | +11 | 5-3-2: W W W L W L L OT W OT |
| Central | |||||
| COLColorado Avalanche | 82 | 52-22-8 | 112 | +23 | 7-1-2: W W W W W OT W W L OT |
| STLSt. Louis Blues | 82 | 52-23-7 | 111 | +22 | 3-7-0: W L W W L L L L L L |
| CHIChicago Blackhawks | 82 | 46-21-15 | 107 | +18 | 5-5-0: W L L L W W W W L L |
| Wild card | |||||
| MINMinnesota Wild | 82 | 43-27-12 | 98 | +9 | 6-3-1: L L W W OT W W W W L |
| DALDallas Stars | 82 | 40-31-11 | 91 | +2 | 6-4-0: W W W L W L W L W L |
| Cut line | |||||
| PHXPhoenix Coyotes | 82 | 37-30-15 | 89 | −2 | 3-4-3: W W L OT L OT OT L L W |
| NSHNashville Predators | 82 | 38-32-12 | 88 | −3 | 7-1-2: OT W L W W W OT W W W |
| WPGWinnipeg Jets | 82 | 37-35-10 | 84 | −7 | 5-4-1: L W L OT W L W L W W |
| VANVancouver Canucks | 82 | 36-35-11 | 83 | −8 | 4-5-1: W W OT L L W L L L W |
| CGYCalgary Flames | 82 | 35-40-7 | 77 | −14 | 5-5-0: L W L L W W W W L L |
| EDMEdmonton Oilers | 82 | 29-44-9 | 67 | −24 | 4-6-0: L W L L L W W L L W |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Atlantic | |||||
| BOSBoston Bruins | 82 | 54-19-9 | 117 | +27 | 5-2-3: W W W L OT W OT OT W L |
| TBLTampa Bay Lightning | 82 | 46-27-9 | 101 | +11 | 7-3-0: W W L W L L W W W W |
| MTLMontréal Canadiens | 82 | 46-28-8 | 100 | +10 | 7-2-1: W W W W L W W OT L W |
| Metropolitan | |||||
| PITPittsburgh Penguins | 82 | 51-24-7 | 109 | +19 | 5-3-2: L W W L W L W W OT OT |
| NYRNew York Rangers | 82 | 45-31-6 | 96 | +6 | 6-2-2: W W L W W OT L W W OT |
| PHIPhiladelphia Flyers | 82 | 42-30-10 | 94 | +4 | 4-3-3: W OT OT L L W W L W OT |
| Wild card | |||||
| CBJColumbus Blue Jackets | 82 | 43-32-7 | 93 | +3 | 6-3-1: L W OT W L W W W L W |
| DETDetroit Red Wings | 82 | 39-28-15 | 93 | +3 | 6-3-1: L W W W W L W OT L W |
| Cut line | |||||
| WSHWashington Capitals | 82 | 38-30-14 | 90 | −3 | 4-3-3: OT L OT L L W W W W OT |
| NJDNew Jersey Devils | 82 | 35-29-18 | 88 | −5 | 4-1-5: OT OT W OT W W L OT OT W |
| OTTOttawa Senators | 82 | 37-31-14 | 88 | −5 | 8-2-0: W W W L L W W W W W |
| TORToronto Maple Leafs | 82 | 38-36-8 | 84 | −9 | 2-8-0: L L L L W W L L L L |
| CARCarolina Hurricanes | 82 | 36-35-11 | 83 | −10 | 5-3-2: W OT OT W W L L L W W |
| NYINew York Islanders | 82 | 34-37-11 | 79 | −14 | 6-2-2: OT W W W OT L L W W W |
| FLAFlorida Panthers | 82 | 29-45-8 | 66 | −27 | 3-7-0: W L L L L L W L W L |
| BUFBuffalo Sabres | 82 | 21-51-10 | 52 | −41 | 1-7-2: L OT W L L L L L L OT |