The Devils finished 25 points out of a playoff spot and missed the playoffs.
- Record
- 28-40-14 · 70 points
- Position
- Finished 8 spots outside
Game 82Apr 9L 1–4 at DET28-40-1425 points out of a playoff spot
Compare teams
Tap a team to add it to the chart, up to eight.
Eastern Conference
Metropolitan
- NJD
Atlantic
Pacific
Central
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 13 | at FLA | OT 1–2 | No cut line yet |
| 2 | Oct 15 | at TBL | L 2–3 | −2 |
| 3 | Oct 18 | vs ANA | W 2–1 | −1 |
| 4 | Oct 20 | at BOS | L 1–2 | −1 |
| 5 | Oct 22 | vs MIN (OT) | W 2–1 | −1 |
| 6 | Oct 25 | vs ARI | W 5–3 | 0 |
| 7 | Oct 28 | vs CHI | OT 2–3 | +1 |
| 8 | Oct 29 | vs TBL | W 3–1 | +2 |
| 9 | Nov 3 | at FLA | OT 3–4 | 0 |
| 10 | Nov 5 | at TBL | L 1–4 | 0 |
| 11 | Nov 6 | at CAR | W 4–1 | +1 |
| 12 | Nov 8 | vs CAR (SO) | W 3–2 | +2 |
| 13 | Nov 11 | at BUF (OT) | W 2–1 | +2 |
| 14 | Nov 12 | vs BUF | W 4–2 | +3 |
| 15 | Nov 15 | at DAL (OT) | W 2–1 | +2 |
| 16 | Nov 17 | at ANA | L 2–3 | +2 |
| 17 | Nov 19 | at LAK | L 2–4 | +1 |
| 18 | Nov 21 | at SJS | L 0–4 | 0 |
| 19 | Nov 23 | vs TOR (SO) | W 5–4 | +1 |
| 20 | Nov 25 | vs DET | OT 4–5 | +3 |
| 21 | Nov 26 | at PIT (SO) | OT 3–4 | +2 |
| 22 | Nov 29 | at WPG | L 2–3 | +1 |
| 23 | Dec 1 | at CHI | OT 3–4 | +1 |
| 24 | Dec 3 | at NSH (OT) | W 5–4 | +1 |
| 25 | Dec 6 | vs VAN | W 3–2 | +1 |
| 26 | Dec 8 | at MTL | L 2–5 | −1 |
| 27 | Dec 9 | vs STL | L 1–4 | −3 |
| 28 | Dec 11 | at NYR | L 0–5 | −5 |
| 29 | Dec 15 | at STL | L 2–5 | −7 |
| 30 | Dec 17 | at OTT | L 1–3 | −7 |
| 31 | Dec 18 | at NYR (SO) | OT 2–3 | −8 |
| 32 | Dec 20 | vs NSH | L 1–5 | −9 |
| 33 | Dec 22 | vs PHI | W 4–0 | −7 |
| 34 | Dec 23 | at PIT | L 1–4 | −9 |
| 35 | Dec 27 | vs PIT | L 2–5 | −10 |
| 36 | Dec 29 | at WSH (SO) | W 2–1 | −8 |
| 37 | Dec 31 | vs WSH | L 2–6 | −8 |
| 38 | Jan 2 | vs BOS | W 3–0 | −7 |
| 39 | Jan 3 | at CAR | W 3–1 | −6 |
| 40 | Jan 6 | vs TOR | L 2–4 | −6 |
| 41 | Jan 7 | vs EDM | OT 1–2 | −7 |
| 42 | Jan 9 | vs FLA | L 0–3 | −8 |
| 43 | Jan 12 | at EDM | OT 2–3 | −8 |
| 44 | Jan 13 | at CGY | W 2–1 | −7 |
| 45 | Jan 15 | at VAN (OT) | W 2–1 | −6 |
| 46 | Jan 17 | at MIN | W 4–3 | −4 |
| 47 | Jan 20 | vs MTL | L 1–3 | −4 |
| 48 | Jan 21 | at PHI | W 4–1 | −2 |
| 49 | Jan 24 | vs LAK | L 1–3 | −4 |
| 50 | Jan 26 | vs WSH | L 2–5 | −7 |
| 51 | Jan 31 | at DET | W 4–3 | −5 |
| 52 | Feb 3 | vs CGY | OT 3–4 | −6 |
| 53 | Feb 4 | at CBJ | W 5–1 | −5 |
| 54 | Feb 6 | vs BUF | W 2–1 | −3 |
| 55 | Feb 12 | vs SJS | L 1–4 | −5 |
| 56 | Feb 14 | vs COL | W 3–2 | −4 |
| 57 | Feb 16 | vs OTT | L 0–3 | −5 |
| 58 | Feb 18 | vs NYI | W 3–2 | −4 |
| 59 | Feb 19 | at NYI | L 4–6 | −6 |
| 60 | Feb 21 | vs OTT | L 1–2 | −8 |
| 61 | Feb 25 | vs NYR | OT 3–4 | −7 |
| 62 | Feb 27 | vs MTL | OT 3–4 | −8 |
| 63 | Mar 2 | at WSH | L 0–1 | −9 |
| 64 | Mar 4 | at BOS | L 2–3 | −10 |
| 65 | Mar 5 | vs CBJ | L 0–3 | −10 |
| 66 | Mar 7 | at CBJ | L 0–2 | −12 |
| 67 | Mar 9 | at COL | L 2–3 | −14 |
| 68 | Mar 11 | at ARI | L 4–5 | −15 |
| 69 | Mar 16 | vs PHI | W 6–2 | −14 |
| 70 | Mar 17 | at PIT | L 4–6 | −15 |
| 71 | Mar 19 | vs CBJ | L 1–4 | −16 |
| 72 | Mar 21 | vs NYR (OT) | W 3–2 | −15 |
| 73 | Mar 23 | at TOR | L 2–4 | −15 |
| 74 | Mar 25 | vs CAR | L 1–3 | −17 |
| 75 | Mar 26 | vs DAL | OT 1–2 | −17 |
| 76 | Mar 28 | vs WPG (SO) | OT 3–4 | −18 |
| 77 | Mar 31 | at NYI | L 1–2 | −20 |
| 78 | Apr 1 | at PHI | L 0–3 | −22 |
| 79 | Apr 4 | vs PHI (OT) | W 1–0 | −23 |
| 80 | Apr 6 | vs PIT | L 4–7 | −23 |
| 81 | Apr 8 | vs NYI | L 2–4 | −24 |
| 82 | Apr 9 | at DET | L 1–4 | −25 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Metropolitan | |||||
| WSHWashington Capitals | 82 | 55-19-8 | 118 | +24 | 8-2-0: W W W W L W W W W L |
| PITPittsburgh Penguins | 82 | 50-21-11 | 111 | +17 | 4-4-2: OT OT L L W W W W L L |
| CBJColumbus Blue Jackets | 82 | 50-24-8 | 108 | +14 | 3-5-2: OT W W OT L L L L L W |
| Atlantic | |||||
| MTLMontréal Canadiens | 82 | 47-26-9 | 103 | +9 | 6-3-1: OT L W W W W W L L W |
| OTTOttawa Senators | 82 | 44-28-10 | 98 | +4 | 4-4-2: W L OT L L OT W W W L |
| BOSBoston Bruins | 82 | 44-31-7 | 95 | +1 | 6-3-1: L L W W W W W W OT L |
| Wild card | |||||
| NYRNew York Rangers | 82 | 48-28-6 | 102 | +8 | 3-4-3: OT L W L OT OT W L L W |
| TORToronto Maple Leafs | 82 | 40-27-15 | 95 | +1 | 6-4-0: W L W W W W L L W L |
| Cut line | |||||
| NYINew York Islanders | 82 | 41-29-12 | 94 | −1 | 7-3-0: W L L L W W W W W W |
| TBLTampa Bay Lightning | 82 | 42-30-10 | 94 | −1 | 8-1-1: W W W W OT W L W W W |
| PHIPhiladelphia Flyers | 82 | 39-33-10 | 88 | −7 | 6-2-2: W L W W W W L OT W OT |
| CARCarolina Hurricanes | 82 | 36-31-15 | 87 | −8 | 4-4-2: W OT W W L L L L OT W |
| FLAFlorida Panthers | 82 | 35-36-11 | 81 | −14 | 4-6-0: W W L L L L L L W W |
| DETDetroit Red Wings | 82 | 33-36-13 | 79 | −16 | 4-4-2: OT W W L L L W L OT W |
| BUFBuffalo Sabres | 82 | 33-37-12 | 78 | −17 | 4-6-0: W L W W L L L W L L |
| NJDNew Jersey Devils | 82 | 28-40-14 | 70 | −25 | 1-7-2: L L OT OT L L W L L L |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Pacific | |||||
| ANAAnaheim Ducks | 82 | 46-23-13 | 105 | +18 | 8-0-2: W W W W OT OT W W W W |
| EDMEdmonton Oilers | 82 | 47-26-9 | 103 | +16 | 8-2-0: L W W W W W L W W W |
| SJSSan Jose Sharks | 82 | 46-29-7 | 99 | +12 | 4-6-0: L L L W L L W W L W |
| Central | |||||
| CHIChicago Blackhawks | 82 | 50-23-9 | 109 | +22 | 3-3-4: OT W L OT W W L OT L OT |
| MINMinnesota Wild | 82 | 49-25-8 | 106 | +19 | 5-3-2: L L OT OT W L W W W W |
| STLSt. Louis Blues | 82 | 46-29-7 | 99 | +12 | 7-1-2: W OT W W OT W L W W W |
| Wild card | |||||
| CGYCalgary Flames | 82 | 45-33-4 | 94 | +7 | 4-6-0: L L W W L W L L W L |
| NSHNashville Predators | 82 | 41-29-12 | 94 | +7 | 5-4-1: W W W L L W L OT W L |
| Cut line | |||||
| WPGWinnipeg Jets | 82 | 40-35-7 | 87 | −7 | 8-2-0: W L L W W W W W W W |
| LAKLos Angeles Kings | 82 | 39-35-8 | 86 | −8 | 5-4-1: W L L W W L W L W OT |
| DALDallas Stars | 82 | 34-37-11 | 79 | −15 | 5-4-1: OT W W L L W L W L W |
| ARIArizona Coyotes | 82 | 30-42-10 | 70 | −24 | 4-5-1: W L L L L W W OT W L |
| VANVancouver Canucks | 82 | 30-43-9 | 69 | −25 | 1-9-0: L W L L L L L L L L |
| COLColorado Avalanche | 82 | 22-56-4 | 48 | −46 | 2-7-1: L L L L W L W L OT L |