The Predators finished 28 points out of a playoff spot and missed the playoffs.
- Record
- 30-44-8 · 68 points
- Position
- Finished 6 spots outside
Game 82Apr 16W 5–1 vs DAL30-44-828 points out of a playoff spot
Compare teams
Tap a team to add it to the chart, up to eight.
Western Conference
Central
- NSH
Pacific
Atlantic
Metropolitan
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 10 | vs DAL | L 3–4 | No cut line yet |
| 2 | Oct 12 | at DET | L 0–3 | −3 |
| 3 | Oct 15 | vs SEA | L 3–7 | −3 |
| 4 | Oct 17 | vs EDM | L 2–4 | −5 |
| 5 | Oct 19 | vs DET | L 2–5 | −7 |
| 6 | Oct 22 | vs BOS | W 4–0 | −5 |
| 7 | Oct 25 | at CHI | W 3–2 | −5 |
| 8 | Oct 26 | vs CBJ (OT) | W 4–3 | −3 |
| 9 | Oct 28 | at TBL | OT 2–3 | −3 |
| 10 | Oct 31 | vs EDM | L 1–5 | −4 |
| 11 | Nov 2 | vs COL | W 5–2 | −3 |
| 12 | Nov 4 | vs LAK | L 0–3 | −4 |
| 13 | Nov 6 | at WSH | L 2–3 | −5 |
| 14 | Nov 7 | at FLA | L 2–6 | −6 |
| 15 | Nov 9 | vs UTA | W 4–0 | −4 |
| 16 | Nov 11 | at COL | OT 2–3 | −4 |
| 17 | Nov 14 | at EDM | OT 2–3 | −6 |
| 18 | Nov 15 | at CGY | L 0–2 | −7 |
| 19 | Nov 17 | at VAN | W 5–3 | −6 |
| 20 | Nov 20 | at SEA | L 0–3 | −7 |
| 21 | Nov 23 | vs WPG | W 4–1 | −7 |
| 22 | Nov 25 | at NJD | L 2–5 | −7 |
| 23 | Nov 27 | vs PHI | OT 2–3 | −8 |
| 24 | Nov 29 | vs TBL | OT 2–3 | −8 |
| 25 | Nov 30 | at MIN | OT 2–3 | −8 |
| 26 | Dec 4 | at TOR | L 2–3 | −9 |
| 27 | Dec 5 | at MTL | L 0–3 | −11 |
| 28 | Dec 7 | at OTT | L 1–3 | −12 |
| 29 | Dec 10 | vs CGY | L 3–4 | −13 |
| 30 | Dec 12 | at DAL | W 4–1 | −11 |
| 31 | Dec 14 | at COL | L 2–5 | −13 |
| 32 | Dec 17 | vs NYR | W 2–0 | −12 |
| 33 | Dec 19 | vs PIT | OT 4–5 | −12 |
| 34 | Dec 21 | vs LAK (OT) | W 3–2 | −12 |
| 35 | Dec 23 | vs CAR | W 5–2 | −12 |
| 36 | Dec 27 | at STL | L 4–7 | −14 |
| 37 | Dec 30 | at WPG | L 0–3 | −15 |
| 38 | Dec 31 | at MIN | L 3–5 | −15 |
| 39 | Jan 3 | at VAN | W 3–0 | −14 |
| 40 | Jan 4 | at CGY | W 4–1 | −13 |
| 41 | Jan 7 | at WPG | L 2–5 | −14 |
| 42 | Jan 11 | vs WSH | L 1–4 | −15 |
| 43 | Jan 14 | vs VGK | W 5–3 | −14 |
| 44 | Jan 16 | vs CHI (SO) | W 3–2 | −12 |
| 45 | Jan 18 | vs MIN | W 6–2 | −12 |
| 46 | Jan 21 | vs SJS | W 7–5 | −11 |
| 47 | Jan 23 | at SJS | W 6–5 | −11 |
| 48 | Jan 25 | at ANA | L 2–5 | −13 |
| 49 | Jan 29 | vs VAN | L 1–3 | −12 |
| 50 | Jan 31 | at BUF | L 3–4 | −14 |
| 51 | Feb 1 | at PIT | L 0–3 | −14 |
| 52 | Feb 3 | vs OTT | L 2–5 | −16 |
| 53 | Feb 7 | at CHI | L 2–6 | −17 |
| 54 | Feb 8 | vs BUF | W 6–4 | −17 |
| 55 | Feb 22 | vs COL | W 2–1 | −15 |
| 56 | Feb 23 | vs NJD | L 0–5 | −15 |
| 57 | Feb 25 | vs FLA | L 1–4 | −17 |
| 58 | Feb 27 | vs WPG | W 2–1 | −15 |
| 59 | Mar 1 | at NYI | L 4–7 | −15 |
| 60 | Mar 2 | at NYR | L 0–4 | −16 |
| 61 | Mar 4 | at BOS | W 6–3 | −16 |
| 62 | Mar 6 | vs SEA | W 5–3 | −15 |
| 63 | Mar 8 | vs CHI (OT) | W 3–2 | −15 |
| 64 | Mar 11 | at SJS | W 3–2 | −14 |
| 65 | Mar 14 | at ANA | L 1–2 | −14 |
| 66 | Mar 15 | at LAK | OT 0–1 | −15 |
| 67 | Mar 18 | vs STL | L 1–4 | −16 |
| 68 | Mar 20 | vs ANA | L 1–4 | −17 |
| 69 | Mar 22 | vs TOR | W 5–2 | −17 |
| 70 | Mar 23 | at STL | L 1–4 | −19 |
| 71 | Mar 25 | at CAR | W 3–1 | −19 |
| 72 | Mar 27 | vs STL | L 2–3 | −21 |
| 73 | Mar 29 | vs VGK | L 1–3 | −23 |
| 74 | Mar 31 | at PHI | L 1–2 | −24 |
| 75 | Apr 1 | at CBJ | L 4–8 | −26 |
| 76 | Apr 3 | at DAL | L 1–5 | −27 |
| 77 | Apr 6 | vs MTL | L 1–2 | −28 |
| 78 | Apr 8 | vs NYI (OT) | W 7–6 | −27 |
| 79 | Apr 10 | at UTA (SO) | W 4–3 | −26 |
| 80 | Apr 12 | at VGK | L 3–5 | −27 |
| 81 | Apr 14 | vs UTA | L 3–7 | −28 |
| 82 | Apr 16 | vs DAL | W 5–1 | −28 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Central | |||||
| WPGWinnipeg Jets | 82 | 56-22-4 | 116 | +20 | 7-3-0: W W L W L W W W L W |
| DALDallas Stars | 82 | 50-26-6 | 106 | +10 | 3-5-2: W W W L OT OT L L L L |
| COLColorado Avalanche | 82 | 49-29-4 | 102 | +6 | 5-4-1: W L OT W W L W L L W |
| Pacific | |||||
| VGKVegas Golden Knights | 82 | 50-22-10 | 110 | +14 | 6-2-2: W L L W W OT W W OT W |
| LAKLos Angeles Kings | 82 | 48-25-9 | 105 | +9 | 8-2-0: W W W W L W W W W L |
| EDMEdmonton Oilers | 82 | 48-29-5 | 101 | +5 | 7-3-0: W W W L L W W W L W |
| Wild card | |||||
| MINMinnesota Wild | 82 | 45-30-7 | 97 | +1 | 5-3-2: W L OT OT L W W L W W |
| STLSt. Louis Blues | 82 | 44-30-8 | 96 | 0 | 7-2-1: W W W W W W L L OT W |
| Cut line | |||||
| CGYCalgary Flames | 82 | 41-27-14 | 96 | 0 | 7-1-2: W L W OT W OT W W W W |
| VANVancouver Canucks | 82 | 38-30-14 | 90 | −6 | 4-4-2: OT L L W L W W OT W L |
| UTAUtah Hockey Club | 82 | 38-31-13 | 89 | −7 | 6-2-2: OT W W L W W OT W W L |
| ANAAnaheim Ducks | 82 | 35-37-10 | 80 | −16 | 3-5-2: L W L L W W L L OT OT |
| SEASeattle Kraken | 82 | 35-41-6 | 76 | −20 | 5-5-0: W L L W W W L L W L |
| NSHNashville Predators | 82 | 30-44-8 | 68 | −28 | 3-7-0: L L L L L W W L L W |
| CHIChicago Blackhawks | 82 | 25-46-11 | 61 | −35 | 4-4-2: L L OT L W L W OT W W |
| SJSSan Jose Sharks | 82 | 20-50-12 | 52 | −44 | 0-7-3: L OT L L L OT L L OT L |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Atlantic | |||||
| TORToronto Maple Leafs | 82 | 52-26-4 | 108 | +19 | 9-1-0: W W W W L W W W W W |
| TBLTampa Bay Lightning | 82 | 47-27-8 | 102 | +13 | 5-2-3: W W L OT W OT OT W W L |
| FLAFlorida Panthers | 82 | 47-31-4 | 98 | +9 | 3-6-1: L OT L L L W W W L L |
| Metropolitan | |||||
| WSHWashington Capitals | 82 | 51-22-9 | 111 | +22 | 4-6-0: L W L W L W L L W L |
| CARCarolina Hurricanes | 82 | 47-30-5 | 99 | +10 | 3-6-1: W W L L L OT W L L L |
| NJDNew Jersey Devils | 82 | 42-33-7 | 91 | +2 | 5-5-0: W L W W W L L L W L |
| Wild card | |||||
| OTTOttawa Senators | 82 | 45-30-7 | 97 | +8 | 6-2-2: OT L W W W L W W OT W |
| MTLMontréal Canadiens | 82 | 40-31-11 | 91 | +2 | 7-1-2: W W W W W W L OT OT W |
| Cut line | |||||
| CBJColumbus Blue Jackets | 82 | 40-33-9 | 89 | −2 | 7-3-0: W L L L W W W W W W |
| DETDetroit Red Wings | 82 | 39-35-8 | 86 | −5 | 6-2-2: W OT W W L L W W W OT |
| NYRNew York Rangers | 82 | 39-36-7 | 85 | −6 | 5-4-1: OT W W L L L W L W W |
| NYINew York Islanders | 82 | 35-35-12 | 82 | −9 | 3-5-2: L L W W OT L OT W L L |
| PITPittsburgh Penguins | 82 | 34-36-12 | 80 | −11 | 5-4-1: L L W OT W L W W L W |
| BUFBuffalo Sabres | 82 | 36-39-7 | 79 | −12 | 6-3-1: W W W W W L OT L L W |
| BOSBoston Bruins | 82 | 33-39-10 | 76 | −15 | 3-6-1: L L L L W L W L W OT |
| PHIPhiladelphia Flyers | 82 | 33-39-10 | 76 | −15 | 5-4-1: L W W W L W W OT L L |