The Hurricanes finished 14 points out of a playoff spot and missed the playoffs.
- Record
- 36-35-11 · 83 points
- Position
- Finished 2 spots outside
Game 82Apr 7W 3–2 vs TBL (OT)36-35-1114 points out of a playoff spot
Compare teams
Tap a team to add it to the chart, up to eight.
Eastern Conference
Metropolitan
- CAR
Atlantic
Pacific
Central
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 7 | vs MIN (SO) | W 5–4 | +1 |
| 2 | Oct 10 | vs CBJ | OT 1–2 | +1 |
| 3 | Oct 14 | at WPG | L 1–2 | −1 |
| 4 | Oct 17 | at EDM | W 5–3 | 0 |
| 5 | Oct 19 | at CGY | W 2–1 | +1 |
| 6 | Oct 21 | at DAL | L 3–4 | 0 |
| 7 | Oct 24 | vs TBL | L 1–5 | −1 |
| 8 | Oct 26 | at TOR | W 6–3 | 0 |
| 9 | Oct 27 | vs STL | L 1–2 | −1 |
| 10 | Oct 29 | vs ANA (SO) | OT 3–4 | −1 |
| 11 | Nov 2 | at COL | L 3–5 | −3 |
| 12 | Nov 4 | at ARI (SO) | OT 1–2 | −2 |
| 13 | Nov 7 | vs FLA | W 3–1 | −2 |
| 14 | Nov 10 | at CBJ | W 3–1 | −1 |
| 15 | Nov 11 | vs CHI | OT 3–4 | −1 |
| 16 | Nov 13 | vs DAL | W 5–1 | 0 |
| 17 | Nov 16 | at NYI | L 4–6 | 0 |
| 18 | Nov 18 | at BUF | W 3–1 | 0 |
| 19 | Nov 19 | vs NYI | W 4–2 | +1 |
| 20 | Nov 22 | vs NYR | L 1–6 | 0 |
| 21 | Nov 24 | vs TOR | L 4–5 | −2 |
| 22 | Nov 26 | vs NSH (SO) | W 4–3 | −2 |
| 23 | Nov 28 | at CBJ (SO) | OT 2–3 | −1 |
| 24 | Dec 1 | at NYR | L 1–5 | −3 |
| 25 | Dec 2 | vs FLA (OT) | W 3–2 | −2 |
| 26 | Dec 5 | at VAN | L 0–3 | −4 |
| 27 | Dec 7 | at SJS | OT 4–5 | −4 |
| 28 | Dec 9 | at LAK | OT 2–3 | −4 |
| 29 | Dec 11 | at ANA | L 2–3 | −5 |
| 30 | Dec 12 | at VGK (SO) | W 3–2 | −4 |
| 31 | Dec 15 | at BUF (OT) | W 5–4 | −3 |
| 32 | Dec 16 | vs CBJ | W 2–1 | −3 |
| 33 | Dec 19 | at TOR | L 1–8 | −3 |
| 34 | Dec 21 | at NSH | W 4–1 | −2 |
| 35 | Dec 23 | vs BUF | W 4–2 | −2 |
| 36 | Dec 27 | vs MTL | W 3–1 | −2 |
| 37 | Dec 29 | vs PIT | W 2–1 | 0 |
| 38 | Dec 30 | at STL | L 2–3 | −1 |
| 39 | Jan 2 | vs WSH | OT 4–5 | +1 |
| 40 | Jan 4 | at PIT | W 4–0 | +3 |
| 41 | Jan 6 | at BOS | L 1–7 | +2 |
| 42 | Jan 9 | at TBL | L 4–5 | 0 |
| 43 | Jan 11 | at WSH | W 3–1 | +1 |
| 44 | Jan 12 | vs WSH | L 3–4 | 0 |
| 45 | Jan 14 | vs CGY | L 1–4 | −2 |
| 46 | Jan 20 | at DET | W 3–1 | −2 |
| 47 | Jan 21 | vs VGK | L 1–5 | −2 |
| 48 | Jan 23 | at PIT | L 1–3 | −3 |
| 49 | Jan 25 | at MTL | W 6–5 | −3 |
| 50 | Jan 30 | vs OTT | W 2–1 | −3 |
| 51 | Feb 1 | vs MTL | W 2–0 | 0 |
| 52 | Feb 2 | vs DET | L 1–4 | −1 |
| 53 | Feb 4 | vs SJS | L 1–3 | −2 |
| 54 | Feb 6 | vs PHI | OT 1–2 | −2 |
| 55 | Feb 9 | vs VAN | W 4–1 | 0 |
| 56 | Feb 10 | vs COL | W 3–1 | 0 |
| 57 | Feb 13 | vs LAK | W 7–3 | 0 |
| 58 | Feb 15 | at NJD | L 2–5 | 0 |
| 59 | Feb 16 | vs NYI | L 0–3 | −1 |
| 60 | Feb 18 | vs NJD | OT 2–3 | 0 |
| 61 | Feb 23 | vs PIT | L 1–6 | −1 |
| 62 | Feb 24 | at DET | L 1–3 | −3 |
| 63 | Feb 27 | at BOS | OT 3–4 | −4 |
| 64 | Mar 1 | at PHI | W 4–1 | −2 |
| 65 | Mar 2 | vs NJD | W 3–1 | −2 |
| 66 | Mar 4 | vs WPG | L 2–3 | −4 |
| 67 | Mar 6 | at MIN | L 2–6 | −5 |
| 68 | Mar 8 | at CHI | W 3–2 | −5 |
| 69 | Mar 12 | at NYR | L 3–6 | −7 |
| 70 | Mar 13 | vs BOS | L 4–6 | −8 |
| 71 | Mar 17 | vs PHI | L 2–4 | −11 |
| 72 | Mar 18 | at NYI | W 4–3 | −9 |
| 73 | Mar 20 | vs EDM | L 3–7 | −10 |
| 74 | Mar 22 | vs ARI | W 6–5 | −8 |
| 75 | Mar 24 | at OTT | W 5–2 | −9 |
| 76 | Mar 26 | vs OTT | W 4–1 | −8 |
| 77 | Mar 27 | at NJD | L 3–4 | −10 |
| 78 | Mar 30 | at WSH | W 4–1 | −9 |
| 79 | Mar 31 | vs NYR | L 1–2 | −11 |
| 80 | Apr 2 | at FLA | L 2–3 | −13 |
| 81 | Apr 5 | at PHI | L 3–4 | −15 |
| 82 | Apr 7 | vs TBL (OT) | W 3–2 | −14 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Metropolitan | |||||
| WSHWashington Capitals | 82 | 49-26-7 | 105 | +9 | 8-2-0: W W W W W L W W L W |
| PITPittsburgh Penguins | 82 | 47-29-6 | 100 | +4 | 6-3-1: L W OT W L W W L W W |
| PHIPhiladelphia Flyers | 82 | 42-26-14 | 98 | +2 | 6-1-3: W OT W OT OT W W L W W |
| Atlantic | |||||
| TBLTampa Bay Lightning | 82 | 54-23-5 | 113 | +17 | 5-4-1: W W L L L W L W W OT |
| BOSBoston Bruins | 82 | 50-20-12 | 112 | +16 | 5-3-2: W W OT W W OT L L W L |
| TORToronto Maple Leafs | 82 | 49-26-7 | 105 | +9 | 6-4-0: L W W L W W L W L W |
| Wild card | |||||
| CBJColumbus Blue Jackets | 82 | 45-30-7 | 97 | +1 | 6-2-2: W W W L W W OT W OT L |
| NJDNew Jersey Devils | 82 | 44-29-9 | 97 | +1 | 7-2-1: L W W W OT W W W W L |
| Cut line | |||||
| FLAFlorida Panthers | 82 | 44-30-8 | 96 | −1 | 7-2-1: W W L OT L W W W W W |
| CARCarolina Hurricanes | 82 | 36-35-11 | 83 | −14 | 5-5-0: L W W W L W L L L W |
| NYINew York Islanders | 82 | 35-37-10 | 80 | −17 | 5-5-0: W L L L W L L W W W |
| NYRNew York Rangers | 82 | 34-39-9 | 77 | −20 | 2-7-1: L L W L OT L W L L L |
| DETDetroit Red Wings | 82 | 30-39-13 | 73 | −24 | 4-4-2: W L L L W W W OT L OT |
| MTLMontréal Canadiens | 82 | 29-40-13 | 71 | −26 | 3-6-1: L L W L W L L OT W L |
| OTTOttawa Senators | 82 | 28-43-11 | 67 | −30 | 2-8-0: L L L L W L L W L L |
| BUFBuffalo Sabres | 82 | 25-45-12 | 62 | −35 | 2-8-0: L L L W L W L L L L |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Pacific | |||||
| VGKVegas Golden Knights | 82 | 51-24-7 | 109 | +15 | 5-3-2: W OT OT W L W W W L L |
| ANAAnaheim Ducks | 82 | 44-25-13 | 101 | +7 | 8-1-1: W W OT W L W W W W W |
| SJSSan Jose Sharks | 82 | 45-27-10 | 100 | +6 | 5-4-1: W W W W OT L L L W L |
| Central | |||||
| NSHNashville Predators | 82 | 53-18-11 | 117 | +23 | 5-4-1: L L OT W W L W L W W |
| WPGWinnipeg Jets | 82 | 52-20-10 | 114 | +20 | 9-1-0: W W W W L W W W W W |
| MINMinnesota Wild | 82 | 45-26-11 | 101 | +7 | 4-2-4: OT W OT OT W L W L OT W |
| Wild card | |||||
| LAKLos Angeles Kings | 82 | 45-29-8 | 98 | +4 | 6-2-2: W OT W L W W OT W W L |
| COLColorado Avalanche | 82 | 43-30-9 | 95 | +1 | 4-5-1: W L W L L W OT L L W |
| Cut line | |||||
| STLSt. Louis Blues | 82 | 44-32-6 | 94 | −1 | 5-4-1: W W W W OT L L L W L |
| DALDallas Stars | 82 | 42-32-8 | 92 | −3 | 4-6-0: L L L L W L W W L W |
| CGYCalgary Flames | 82 | 37-35-10 | 84 | −11 | 2-8-0: L L L L L L W L L W |
| EDMEdmonton Oilers | 82 | 36-40-6 | 78 | −17 | 5-4-1: W W W OT L L L L W W |
| CHIChicago Blackhawks | 82 | 33-39-10 | 76 | −19 | 3-5-2: OT L L W OT W L W L L |
| VANVancouver Canucks | 82 | 31-40-11 | 73 | −22 | 6-2-2: L W L W W W W OT W OT |
| ARIArizona Coyotes | 82 | 29-41-12 | 70 | −25 | 5-4-1: W L L W W L W W OT L |