The Stars finished 3 points out of a playoff spot and missed the playoffs.
- Record
- 42-32-8 · 92 points
- Position
- Finished 2 spots outside
Game 82Apr 7W 4–2 at LAK42-32-83 points out of a playoff spot
Compare teams
Tap a team to add it to the chart, up to eight.
Western Conference
Central
- DAL
Pacific
Atlantic
Metropolitan
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 6 | vs VGK | L 1–2 | No cut line yet |
| 2 | Oct 7 | at STL | L 2–4 | −2 |
| 3 | Oct 10 | vs DET | W 4–2 | −1 |
| 4 | Oct 12 | at NSH | L 1–4 | −2 |
| 5 | Oct 14 | vs COL | W 3–1 | −1 |
| 6 | Oct 17 | vs ARI | W 3–1 | 0 |
| 7 | Oct 19 | at ARI | W 5–4 | +1 |
| 8 | Oct 21 | vs CAR | W 4–3 | +2 |
| 9 | Oct 24 | at COL | L 3–5 | 0 |
| 10 | Oct 26 | at EDM | L 4–5 | −1 |
| 11 | Oct 27 | at CGY | W 2–1 | +1 |
| 12 | Oct 30 | at VAN (OT) | W 2–1 | +1 |
| 13 | Nov 2 | at WPG | L 2–5 | 0 |
| 14 | Nov 4 | vs BUF | W 5–1 | 0 |
| 15 | Nov 6 | vs WPG | L 1–4 | −1 |
| 16 | Nov 10 | vs NYI | W 5–0 | 0 |
| 17 | Nov 13 | at CAR | L 1–5 | 0 |
| 18 | Nov 14 | at FLA (SO) | OT 3–4 | −1 |
| 19 | Nov 16 | at TBL | L 1–6 | −2 |
| 20 | Nov 18 | vs EDM | W 6–3 | −1 |
| 21 | Nov 21 | vs MTL | W 3–1 | 0 |
| 22 | Nov 22 | at COL | L 0–3 | −2 |
| 23 | Nov 24 | vs CGY | W 6–4 | −1 |
| 24 | Nov 28 | at VGK | W 3–0 | 0 |
| 25 | Nov 30 | at CHI (OT) | W 4–3 | +1 |
| 26 | Dec 2 | vs CHI (SO) | W 3–2 | +2 |
| 27 | Dec 3 | at COL | W 7–2 | +3 |
| 28 | Dec 5 | vs NSH | L 2–5 | +3 |
| 29 | Dec 7 | at STL | L 0–3 | +1 |
| 30 | Dec 9 | vs VGK | L 3–5 | 0 |
| 31 | Dec 11 | at NYR (SO) | W 2–1 | 0 |
| 32 | Dec 13 | at NYI | W 5–2 | +1 |
| 33 | Dec 15 | at NJD | L 2–5 | −1 |
| 34 | Dec 16 | at PHI | OT 1–2 | −1 |
| 35 | Dec 19 | vs WSH | OT 3–4 | −1 |
| 36 | Dec 21 | vs CHI | W 4–0 | 0 |
| 37 | Dec 23 | vs NSH (SO) | W 4–3 | +3 |
| 38 | Dec 27 | at MIN | L 2–4 | +1 |
| 39 | Dec 29 | vs STL | W 4–2 | +2 |
| 40 | Dec 31 | vs SJS | W 6–0 | +3 |
| 41 | Jan 2 | vs CBJ | L 1–2 | +1 |
| 42 | Jan 4 | vs NJD | W 4–3 | +2 |
| 43 | Jan 6 | vs EDM | W 5–1 | +3 |
| 44 | Jan 13 | vs COL | L 1–4 | 0 |
| 45 | Jan 15 | at BOS (OT) | W 3–2 | 0 |
| 46 | Jan 16 | at DET | W 4–2 | 0 |
| 47 | Jan 18 | at CBJ (SO) | OT 1–2 | +1 |
| 48 | Jan 20 | at BUF | W 7–1 | +2 |
| 49 | Jan 23 | vs FLA | W 6–1 | +2 |
| 50 | Jan 25 | vs TOR | L 1–4 | +2 |
| 51 | Jan 30 | vs LAK | L 0–3 | 0 |
| 52 | Feb 1 | at ARI | W 4–1 | +1 |
| 53 | Feb 3 | vs MIN | W 6–1 | +2 |
| 54 | Feb 5 | vs NYR | W 2–1 | +3 |
| 55 | Feb 8 | at CHI | W 4–2 | +3 |
| 56 | Feb 9 | vs PIT (SO) | W 4–3 | +4 |
| 57 | Feb 11 | vs VAN | L 0–6 | +3 |
| 58 | Feb 16 | vs STL | W 2–1 | +5 |
| 59 | Feb 18 | at SJS | L 2–5 | +4 |
| 60 | Feb 21 | at ANA | L 0–2 | +1 |
| 61 | Feb 22 | at LAK | W 2–0 | +3 |
| 62 | Feb 24 | vs WPG | L 3–5 | +2 |
| 63 | Feb 27 | vs CGY | W 2–0 | +4 |
| 64 | Mar 1 | vs TBL | OT 4–5 | +3 |
| 65 | Mar 3 | vs STL (OT) | W 3–2 | +3 |
| 66 | Mar 5 | vs OTT | OT 2–3 | +3 |
| 67 | Mar 6 | at NSH | L 0–2 | +2 |
| 68 | Mar 9 | vs ANA | W 2–1 | +3 |
| 69 | Mar 11 | at PIT | L 1–3 | +2 |
| 70 | Mar 13 | at MTL | L 2–4 | +2 |
| 71 | Mar 14 | at TOR (SO) | OT 5–6 | +1 |
| 72 | Mar 16 | at OTT | OT 2–3 | 0 |
| 73 | Mar 18 | at WPG | L 2–4 | −1 |
| 74 | Mar 20 | at WSH | L 3–4 | −3 |
| 75 | Mar 23 | vs BOS | L 2–3 | −5 |
| 76 | Mar 25 | vs VAN | L 1–4 | −6 |
| 77 | Mar 27 | vs PHI (OT) | W 3–2 | −5 |
| 78 | Mar 29 | at MIN | L 2–5 | −6 |
| 79 | Mar 31 | vs MIN | W 4–1 | −5 |
| 80 | Apr 3 | at SJS | W 4–2 | −3 |
| 81 | Apr 6 | at ANA | L 3–5 | −4 |
| 82 | Apr 7 | at LAK | W 4–2 | −3 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Central | |||||
| NSHNashville Predators | 82 | 53-18-11 | 117 | +23 | 5-4-1: L L OT W W L W L W W |
| WPGWinnipeg Jets | 82 | 52-20-10 | 114 | +20 | 9-1-0: W W W W L W W W W W |
| MINMinnesota Wild | 82 | 45-26-11 | 101 | +7 | 4-2-4: OT W OT OT W L W L OT W |
| Pacific | |||||
| VGKVegas Golden Knights | 82 | 51-24-7 | 109 | +15 | 5-3-2: W OT OT W L W W W L L |
| ANAAnaheim Ducks | 82 | 44-25-13 | 101 | +7 | 8-1-1: W W OT W L W W W W W |
| SJSSan Jose Sharks | 82 | 45-27-10 | 100 | +6 | 5-4-1: W W W W OT L L L W L |
| Wild card | |||||
| LAKLos Angeles Kings | 82 | 45-29-8 | 98 | +4 | 6-2-2: W OT W L W W OT W W L |
| COLColorado Avalanche | 82 | 43-30-9 | 95 | +1 | 4-5-1: W L W L L W OT L L W |
| Cut line | |||||
| STLSt. Louis Blues | 82 | 44-32-6 | 94 | −1 | 5-4-1: W W W W OT L L L W L |
| DALDallas Stars | 82 | 42-32-8 | 92 | −3 | 4-6-0: L L L L W L W W L W |
| CGYCalgary Flames | 82 | 37-35-10 | 84 | −11 | 2-8-0: L L L L L L W L L W |
| EDMEdmonton Oilers | 82 | 36-40-6 | 78 | −17 | 5-4-1: W W W OT L L L L W W |
| CHIChicago Blackhawks | 82 | 33-39-10 | 76 | −19 | 3-5-2: OT L L W OT W L W L L |
| VANVancouver Canucks | 82 | 31-40-11 | 73 | −22 | 6-2-2: L W L W W W W OT W OT |
| ARIArizona Coyotes | 82 | 29-41-12 | 70 | −25 | 5-4-1: W L L W W L W W OT L |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Atlantic | |||||
| TBLTampa Bay Lightning | 82 | 54-23-5 | 113 | +17 | 5-4-1: W W L L L W L W W OT |
| BOSBoston Bruins | 82 | 50-20-12 | 112 | +16 | 5-3-2: W W OT W W OT L L W L |
| TORToronto Maple Leafs | 82 | 49-26-7 | 105 | +9 | 6-4-0: L W W L W W L W L W |
| Metropolitan | |||||
| WSHWashington Capitals | 82 | 49-26-7 | 105 | +9 | 8-2-0: W W W W W L W W L W |
| PITPittsburgh Penguins | 82 | 47-29-6 | 100 | +4 | 6-3-1: L W OT W L W W L W W |
| PHIPhiladelphia Flyers | 82 | 42-26-14 | 98 | +2 | 6-1-3: W OT W OT OT W W L W W |
| Wild card | |||||
| CBJColumbus Blue Jackets | 82 | 45-30-7 | 97 | +1 | 6-2-2: W W W L W W OT W OT L |
| NJDNew Jersey Devils | 82 | 44-29-9 | 97 | +1 | 7-2-1: L W W W OT W W W W L |
| Cut line | |||||
| FLAFlorida Panthers | 82 | 44-30-8 | 96 | −1 | 7-2-1: W W L OT L W W W W W |
| CARCarolina Hurricanes | 82 | 36-35-11 | 83 | −14 | 5-5-0: L W W W L W L L L W |
| NYINew York Islanders | 82 | 35-37-10 | 80 | −17 | 5-5-0: W L L L W L L W W W |
| NYRNew York Rangers | 82 | 34-39-9 | 77 | −20 | 2-7-1: L L W L OT L W L L L |
| DETDetroit Red Wings | 82 | 30-39-13 | 73 | −24 | 4-4-2: W L L L W W W OT L OT |
| MTLMontréal Canadiens | 82 | 29-40-13 | 71 | −26 | 3-6-1: L L W L W L L OT W L |
| OTTOttawa Senators | 82 | 28-43-11 | 67 | −30 | 2-8-0: L L L L W L L W L L |
| BUFBuffalo Sabres | 82 | 25-45-12 | 62 | −35 | 2-8-0: L L L W L W L L L L |