The Panthers finished 15 points out of a playoff spot and missed the playoffs.
- Record
- 40-38-4 · 84 points
- Position
- Finished 6 spots outside
Game 82Apr 15W 8–1 vs DET40-38-415 points out of a playoff spot
Compare teams
Tap a team to add it to the chart, up to eight.
Eastern Conference
Atlantic
- FLA
Metropolitan
Pacific
Central
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 7 | vs CHI | W 3–2 | No cut line yet |
| 2 | Oct 9 | vs PHI | W 2–1 | +4 |
| 3 | Oct 11 | vs OTT | W 6–2 | +3 |
| 4 | Oct 13 | at PHI | L 2–5 | +2 |
| 5 | Oct 15 | at DET | L 1–4 | +1 |
| 6 | Oct 16 | at NJD | L 1–3 | −1 |
| 7 | Oct 18 | at BUF | L 0–3 | −1 |
| 8 | Oct 21 | at BOS | W 4–3 | 0 |
| 9 | Oct 23 | vs PIT | L 3–5 | −1 |
| 10 | Oct 25 | vs VGK | W 3–0 | 0 |
| 11 | Oct 28 | vs ANA (SO) | OT 2–3 | −1 |
| 12 | Nov 1 | vs DAL (SO) | W 4–3 | 0 |
| 13 | Nov 4 | at ANA | L 3–7 | −2 |
| 14 | Nov 6 | at LAK | W 5–2 | −1 |
| 15 | Nov 8 | at SJS | L 1–3 | −3 |
| 16 | Nov 10 | at VGK | W 3–2 | −2 |
| 17 | Nov 13 | vs WSH | W 6–3 | −1 |
| 18 | Nov 15 | vs TBL | L 1–3 | −2 |
| 19 | Nov 17 | vs VAN | W 8–5 | −1 |
| 20 | Nov 20 | vs NJD | W 1–0 | −1 |
| 21 | Nov 22 | vs EDM | L 3–6 | −2 |
| 22 | Nov 24 | at NSH | W 8–3 | −1 |
| 23 | Nov 26 | vs PHI | L 2–4 | −2 |
| 24 | Nov 28 | vs CGY | L 3–5 | −3 |
| 25 | Dec 2 | vs TOR | L 1–4 | −4 |
| 26 | Dec 4 | vs NSH | OT 1–2 | −3 |
| 27 | Dec 6 | vs CBJ (OT) | W 7–6 | −3 |
| 28 | Dec 7 | vs NYI | W 4–1 | −2 |
| 29 | Dec 10 | at UTA | W 4–3 | −2 |
| 30 | Dec 11 | at COL | L 2–6 | −3 |
| 31 | Dec 13 | at DAL | W 4–0 | −3 |
| 32 | Dec 15 | at TBL | W 5–2 | −2 |
| 33 | Dec 17 | vs LAK | W 3–2 | 0 |
| 34 | Dec 19 | vs CAR (SO) | W 4–3 | +1 |
| 35 | Dec 20 | vs STL | L 2–6 | −1 |
| 36 | Dec 23 | at CAR | W 5–2 | +1 |
| 37 | Dec 27 | vs TBL | L 2–4 | 0 |
| 38 | Dec 29 | vs WSH | W 5–3 | 0 |
| 39 | Dec 30 | vs MTL | OT 2–3 | 0 |
| 40 | Jan 2 | vs NYR | L 1–5 | −1 |
| 41 | Jan 4 | vs COL | W 2–1 | 0 |
| 42 | Jan 6 | at TOR | L 1–4 | −2 |
| 43 | Jan 8 | at MTL | L 2–6 | −4 |
| 44 | Jan 10 | at OTT | W 3–2 | −3 |
| 45 | Jan 12 | at BUF | W 4–3 | −2 |
| 46 | Jan 16 | at CAR | L 1–9 | −3 |
| 47 | Jan 17 | at WSH | W 5–2 | −3 |
| 48 | Jan 19 | vs SJS | L 1–4 | −4 |
| 49 | Jan 22 | at WPG (SO) | W 2–1 | −3 |
| 50 | Jan 24 | at MIN (OT) | W 4–3 | −3 |
| 51 | Jan 25 | at CHI | W 5–1 | −2 |
| 52 | Jan 27 | vs UTA | L 3–4 | −4 |
| 53 | Jan 29 | at STL | L 4–5 | −6 |
| 54 | Jan 31 | vs WPG | L 1–2 | −7 |
| 55 | Feb 2 | vs BUF | L 3–5 | −8 |
| 56 | Feb 4 | vs BOS (SO) | W 5–4 | −7 |
| 57 | Feb 5 | at TBL | L 1–6 | −8 |
| 58 | Feb 26 | vs TOR | W 5–1 | −8 |
| 59 | Feb 27 | vs BUF | L 2–3 | −9 |
| 60 | Mar 1 | at NYI | L 4–5 | −9 |
| 61 | Mar 3 | at NJD | L 1–5 | −11 |
| 62 | Mar 5 | at CBJ | L 2–4 | −11 |
| 63 | Mar 6 | at DET | W 3–1 | −10 |
| 64 | Mar 10 | vs DET | W 4–3 | −11 |
| 65 | Mar 12 | vs CBJ (OT) | W 2–1 | −9 |
| 66 | Mar 15 | at SEA | L 2–6 | −10 |
| 67 | Mar 17 | at VAN | L 2–5 | −12 |
| 68 | Mar 19 | at EDM | W 4–0 | −12 |
| 69 | Mar 20 | at CGY | L 1–4 | −13 |
| 70 | Mar 24 | vs SEA (SO) | W 5–4 | −11 |
| 71 | Mar 26 | vs MIN | L 2–3 | −12 |
| 72 | Mar 28 | at NYI | L 2–5 | −13 |
| 73 | Mar 29 | at NYR | L 1–3 | −14 |
| 74 | Mar 31 | vs OTT | W 6–3 | −12 |
| 75 | Apr 2 | vs BOS | W 2–1 | −11 |
| 76 | Apr 4 | at PIT | L 4–9 | −11 |
| 77 | Apr 5 | at PIT | L 2–5 | −13 |
| 78 | Apr 7 | at MTL (SO) | OT 3–4 | −14 |
| 79 | Apr 9 | at OTT | L 1–5 | −16 |
| 80 | Apr 11 | at TOR | W 6–2 | −16 |
| 81 | Apr 13 | vs NYR | W 3–2 | −15 |
| 82 | Apr 15 | vs DET | W 8–1 | −15 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Atlantic | |||||
| BUFBuffalo Sabres | 82 | 50-23-9 | 109 | +14 | 6-3-1: L W W L L W W W W OT |
| TBLTampa Bay Lightning | 82 | 50-26-6 | 106 | +11 | 5-5-0: W L W W L L L W W L |
| MTLMontréal Canadiens | 82 | 48-24-10 | 106 | +11 | 7-3-0: W W W W L W W L W L |
| Metropolitan | |||||
| CARCarolina Hurricanes | 82 | 53-22-7 | 113 | +18 | 7-2-1: L W W W L W W W OT W |
| PITPittsburgh Penguins | 82 | 41-25-16 | 98 | +3 | 5-5-0: L W W L W W W L L L |
| PHIPhiladelphia Flyers | 82 | 43-27-12 | 98 | +3 | 7-3-0: W L L W W W L W W W |
| Wild card | |||||
| BOSBoston Bruins | 82 | 45-27-10 | 100 | +5 | 5-3-2: W W W L L OT OT L W W |
| OTTOttawa Senators | 82 | 44-27-11 | 99 | +4 | 6-3-1: L L W L W W W W OT W |
| Cut line | |||||
| WSHWashington Capitals | 82 | 43-30-9 | 95 | −3 | 8-2-0: W W W L W L W W W W |
| DETDetroit Red Wings | 82 | 41-31-10 | 92 | −7 | 2-6-2: L L W L L OT W L OT L |
| CBJColumbus Blue Jackets | 82 | 40-30-12 | 92 | −6 | 2-7-1: L OT L L L W L W L L |
| NYINew York Islanders | 82 | 43-34-5 | 91 | −7 | 3-7-0: W W L L L L W L L L |
| NJDNew Jersey Devils | 82 | 42-37-3 | 87 | −11 | 5-4-1: W L W OT W L L W W L |
| FLAFlorida Panthers | 82 | 40-38-4 | 84 | −15 | 5-4-1: L W W L L OT L W W W |
| TORToronto Maple Leafs | 82 | 32-36-14 | 78 | −21 | 2-7-1: W L W L OT L L L L L |
| NYRNew York Rangers | 82 | 34-39-9 | 77 | −21 | 6-4-0: W W W L W W L L L W |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Pacific | |||||
| VGKVegas Golden Knights | 82 | 39-26-17 | 95 | +9 | 7-0-3: OT OT W W W W OT W W W |
| EDMEdmonton Oilers | 82 | 41-30-11 | 93 | +7 | 6-2-2: W W W W L OT W L OT W |
| ANAAnaheim Ducks | 82 | 43-33-6 | 92 | +6 | 2-6-2: L OT L L L L W OT L W |
| Central | |||||
| COLColorado Avalanche | 82 | 55-16-11 | 121 | +35 | 7-2-1: W L W L W W OT W W W |
| DALDallas Stars | 82 | 50-20-12 | 112 | +26 | 7-2-1: W OT L W L W W W W W |
| MINMinnesota Wild | 82 | 46-24-12 | 104 | +18 | 6-4-0: W L W W W W L L L W |
| Wild card | |||||
| UTAUtah Mammoth | 82 | 43-33-6 | 92 | +6 | 6-4-0: L W W W W W L L W L |
| LAKLos Angeles Kings | 82 | 35-27-20 | 90 | +4 | 6-2-2: L W OT W W W W W OT L |
| Cut line | |||||
| STLSt. Louis Blues | 82 | 37-33-12 | 86 | −4 | 6-3-1: L OT W W L L W W W W |
| NSHNashville Predators | 82 | 38-34-10 | 86 | −4 | 4-5-1: L L W W OT W L W L L |
| SJSSan Jose Sharks | 82 | 39-35-8 | 86 | −4 | 5-4-1: W W L W L L OT W L W |
| WPGWinnipeg Jets | 82 | 35-35-12 | 82 | −8 | 5-5-0: W W L W W W L L L L |
| SEASeattle Kraken | 82 | 34-37-11 | 79 | −11 | 2-8-0: L L L L L W W L L L |
| CGYCalgary Flames | 82 | 34-39-9 | 77 | −13 | 4-5-1: W L L W OT L L W L W |
| CHIChicago Blackhawks | 82 | 29-39-14 | 72 | −18 | 2-7-1: L L OT L W L L L L W |
| VANVancouver Canucks | 82 | 25-49-8 | 58 | −32 | 4-6-0: L W L L L L W W W L |