The Sharks finished 4 points out of a playoff spot and missed the playoffs.
- Record
- 39-35-8 · 86 points
- Position
- Finished 3 spots outside
Game 82Apr 16W 6–1 at WPG39-35-84 points out of a playoff spot
Compare teams
Tap a team to add it to the chart, up to eight.
Western Conference
Pacific
- SJS
Central
Atlantic
Metropolitan
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 9 | vs VGK | OT 3–4 | 0 |
| 2 | Oct 11 | vs ANA | OT 6–7 | 0 |
| 3 | Oct 14 | vs CAR | L 1–5 | −2 |
| 4 | Oct 17 | at UTA | L 3–6 | −3 |
| 5 | Oct 18 | vs PIT | L 0–3 | −4 |
| 6 | Oct 21 | at NYI | L 3–4 | −5 |
| 7 | Oct 23 | at NYR (OT) | W 6–5 | −4 |
| 8 | Oct 24 | at NJD | L 1–3 | −5 |
| 9 | Oct 26 | at MIN (OT) | W 6–5 | −4 |
| 10 | Oct 28 | vs LAK | L 3–4 | −6 |
| 11 | Oct 30 | vs NJD | W 5–2 | −5 |
| 12 | Nov 1 | vs COL (OT) | W 3–2 | −4 |
| 13 | Nov 2 | vs DET (SO) | OT 2–3 | −4 |
| 14 | Nov 5 | at SEA | W 6–1 | −3 |
| 15 | Nov 7 | vs WPG | W 2–1 | −2 |
| 16 | Nov 8 | vs FLA | W 3–1 | −1 |
| 17 | Nov 11 | at MIN (OT) | W 2–1 | −1 |
| 18 | Nov 13 | at CGY | L 0–2 | −2 |
| 19 | Nov 15 | at SEA | L 1–4 | −4 |
| 20 | Nov 18 | vs UTA (OT) | W 3–2 | −3 |
| 21 | Nov 20 | vs LAK (SO) | W 4–3 | −2 |
| 22 | Nov 22 | vs OTT | L 2–3 | −3 |
| 23 | Nov 23 | vs BOS | W 3–1 | −1 |
| 24 | Nov 26 | at COL | L 0–6 | −2 |
| 25 | Nov 28 | vs VAN | W 3–2 | 0 |
| 26 | Nov 29 | at VGK | L 3–4 | −1 |
| 27 | Dec 1 | vs UTA | W 6–3 | 0 |
| 28 | Dec 3 | vs WSH | L 1–7 | −1 |
| 29 | Dec 5 | at DAL | L 1–4 | −3 |
| 30 | Dec 7 | at CAR | W 4–1 | −1 |
| 31 | Dec 9 | at PHI | L 1–4 | −1 |
| 32 | Dec 11 | at TOR (OT) | W 3–2 | −1 |
| 33 | Dec 13 | at PIT (OT) | W 6–5 | +1 |
| 34 | Dec 16 | vs CGY | W 6–3 | +3 |
| 35 | Dec 18 | vs DAL | L 3–5 | +1 |
| 36 | Dec 20 | vs SEA | L 2–4 | +1 |
| 37 | Dec 23 | at VGK | L 2–7 | −1 |
| 38 | Dec 27 | at VAN | W 6–3 | 0 |
| 39 | Dec 29 | at ANA | W 5–4 | 0 |
| 40 | Dec 31 | vs MIN (SO) | W 4–3 | +1 |
| 41 | Jan 3 | vs TBL | L 3–7 | −1 |
| 42 | Jan 6 | vs CBJ | W 5–2 | +1 |
| 43 | Jan 7 | at LAK (OT) | W 4–3 | +2 |
| 44 | Jan 10 | vs DAL (OT) | W 5–4 | +3 |
| 45 | Jan 11 | vs VGK | L 2–7 | +2 |
| 46 | Jan 15 | at WSH | W 3–2 | +2 |
| 47 | Jan 16 | at DET | L 2–4 | +1 |
| 48 | Jan 19 | at FLA | W 4–1 | +2 |
| 49 | Jan 20 | at TBL | L 1–4 | 0 |
| 50 | Jan 23 | vs NYR | W 3–1 | +1 |
| 51 | Jan 27 | at VAN | W 5–2 | 0 |
| 52 | Jan 29 | at EDM | OT 3–4 | +1 |
| 53 | Jan 31 | at CGY | L 2–3 | 0 |
| 54 | Feb 2 | at CHI | L 3–6 | −2 |
| 55 | Feb 4 | at COL | L 2–4 | −3 |
| 56 | Feb 26 | vs CGY | L 1–4 | −3 |
| 57 | Feb 28 | vs EDM | W 5–4 | −2 |
| 58 | Mar 1 | vs WPG (OT) | W 2–1 | −1 |
| 59 | Mar 3 | vs MTL | W 7–5 | −1 |
| 60 | Mar 6 | vs STL | OT 2–3 | 0 |
| 61 | Mar 7 | vs NYI | OT 1–2 | 0 |
| 62 | Mar 10 | at BUF | L 3–6 | 0 |
| 63 | Mar 12 | at BOS | W 4–2 | +2 |
| 64 | Mar 14 | at MTL | W 4–2 | +2 |
| 65 | Mar 15 | at OTT | L 4–7 | 0 |
| 66 | Mar 17 | at EDM | L 3–5 | 0 |
| 67 | Mar 19 | vs BUF | L 0–5 | −1 |
| 68 | Mar 21 | vs PHI | L 1–4 | −2 |
| 69 | Mar 24 | at NSH | L 3–6 | −5 |
| 70 | Mar 26 | at STL | OT 1–2 | −4 |
| 71 | Mar 28 | at CBJ | W 3–2 | −2 |
| 72 | Mar 30 | vs STL | W 5–4 | 0 |
| 73 | Apr 1 | vs ANA | W 4–3 | 0 |
| 74 | Apr 2 | vs TOR | W 4–1 | +1 |
| 75 | Apr 4 | vs NSH | L 3–6 | −1 |
| 76 | Apr 6 | vs CHI | W 3–2 | −1 |
| 77 | Apr 8 | vs EDM | L 2–5 | −2 |
| 78 | Apr 9 | at ANA | L 1–6 | −4 |
| 79 | Apr 11 | vs VAN (SO) | OT 3–4 | −5 |
| 80 | Apr 13 | at NSH | W 3–2 | −5 |
| 81 | Apr 15 | at CHI | L 2–5 | −6 |
| 82 | Apr 16 | at WPG | W 6–1 | −4 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Pacific | |||||
| VGKVegas Golden Knights | 82 | 39-26-17 | 95 | +9 | 7-0-3: OT OT W W W W OT W W W |
| EDMEdmonton Oilers | 82 | 41-30-11 | 93 | +7 | 6-2-2: W W W W L OT W L OT W |
| ANAAnaheim Ducks | 82 | 43-33-6 | 92 | +6 | 2-6-2: L OT L L L L W OT L W |
| Central | |||||
| COLColorado Avalanche | 82 | 55-16-11 | 121 | +35 | 7-2-1: W L W L W W OT W W W |
| DALDallas Stars | 82 | 50-20-12 | 112 | +26 | 7-2-1: W OT L W L W W W W W |
| MINMinnesota Wild | 82 | 46-24-12 | 104 | +18 | 6-4-0: W L W W W W L L L W |
| Wild card | |||||
| UTAUtah Mammoth | 82 | 43-33-6 | 92 | +6 | 6-4-0: L W W W W W L L W L |
| LAKLos Angeles Kings | 82 | 35-27-20 | 90 | +4 | 6-2-2: L W OT W W W W W OT L |
| Cut line | |||||
| STLSt. Louis Blues | 82 | 37-33-12 | 86 | −4 | 6-3-1: L OT W W L L W W W W |
| NSHNashville Predators | 82 | 38-34-10 | 86 | −4 | 4-5-1: L L W W OT W L W L L |
| SJSSan Jose Sharks | 82 | 39-35-8 | 86 | −4 | 5-4-1: W W L W L L OT W L W |
| WPGWinnipeg Jets | 82 | 35-35-12 | 82 | −8 | 5-5-0: W W L W W W L L L L |
| SEASeattle Kraken | 82 | 34-37-11 | 79 | −11 | 2-8-0: L L L L L W W L L L |
| CGYCalgary Flames | 82 | 34-39-9 | 77 | −13 | 4-5-1: W L L W OT L L W L W |
| CHIChicago Blackhawks | 82 | 29-39-14 | 72 | −18 | 2-7-1: L L OT L W L L L L W |
| VANVancouver Canucks | 82 | 25-49-8 | 58 | −32 | 4-6-0: L W L L L L W W W L |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Atlantic | |||||
| BUFBuffalo Sabres | 82 | 50-23-9 | 109 | +14 | 6-3-1: L W W L L W W W W OT |
| TBLTampa Bay Lightning | 82 | 50-26-6 | 106 | +11 | 5-5-0: W L W W L L L W W L |
| MTLMontréal Canadiens | 82 | 48-24-10 | 106 | +11 | 7-3-0: W W W W L W W L W L |
| Metropolitan | |||||
| CARCarolina Hurricanes | 82 | 53-22-7 | 113 | +18 | 7-2-1: L W W W L W W W OT W |
| PITPittsburgh Penguins | 82 | 41-25-16 | 98 | +3 | 5-5-0: L W W L W W W L L L |
| PHIPhiladelphia Flyers | 82 | 43-27-12 | 98 | +3 | 7-3-0: W L L W W W L W W W |
| Wild card | |||||
| BOSBoston Bruins | 82 | 45-27-10 | 100 | +5 | 5-3-2: W W W L L OT OT L W W |
| OTTOttawa Senators | 82 | 44-27-11 | 99 | +4 | 6-3-1: L L W L W W W W OT W |
| Cut line | |||||
| WSHWashington Capitals | 82 | 43-30-9 | 95 | −3 | 8-2-0: W W W L W L W W W W |
| DETDetroit Red Wings | 82 | 41-31-10 | 92 | −7 | 2-6-2: L L W L L OT W L OT L |
| CBJColumbus Blue Jackets | 82 | 40-30-12 | 92 | −6 | 2-7-1: L OT L L L W L W L L |
| NYINew York Islanders | 82 | 43-34-5 | 91 | −7 | 3-7-0: W W L L L L W L L L |
| NJDNew Jersey Devils | 82 | 42-37-3 | 87 | −11 | 5-4-1: W L W OT W L L W W L |
| FLAFlorida Panthers | 82 | 40-38-4 | 84 | −15 | 5-4-1: L W W L L OT L W W W |
| TORToronto Maple Leafs | 82 | 32-36-14 | 78 | −21 | 2-7-1: W L W L OT L L L L L |
| NYRNew York Rangers | 82 | 34-39-9 | 77 | −21 | 6-4-0: W W W L W W L L L W |