The Lightning finished 7 points clear of the cut line and made the playoffs.
- Record
- 46-30-6 · 98 points
- Position
- Finished 3rd in the Atlantic
Game 82Apr 13W 5–0 vs DET46-30-67 points clear of the cut line
Compare teams
Tap a team to add it to the chart, up to eight.
Eastern Conference
Atlantic
- TBL
Metropolitan
Pacific
Central
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 11 | at NYR | L 1–3 | No cut line yet |
| 2 | Oct 14 | at CBJ | W 5–2 | −1 |
| 3 | Oct 15 | at PIT | L 2–6 | −2 |
| 4 | Oct 18 | vs PHI | L 2–3 | −3 |
| 5 | Oct 21 | at FLA (OT) | W 3–2 | −3 |
| 6 | Oct 22 | vs NYI | W 5–3 | −2 |
| 7 | Oct 25 | at LAK | L 2–4 | −3 |
| 8 | Oct 26 | at ANA | W 4–2 | −2 |
| 9 | Oct 29 | at SJS | W 4–3 | 0 |
| 10 | Nov 1 | vs OTT | W 4–3 | +1 |
| 11 | Nov 3 | vs CAR (SO) | OT 3–4 | 0 |
| 12 | Nov 5 | vs BUF | W 5–3 | +1 |
| 13 | Nov 8 | vs EDM | L 2–3 | 0 |
| 14 | Nov 11 | at WSH | L 1–5 | −1 |
| 15 | Nov 13 | vs WSH | W 6–3 | 0 |
| 16 | Nov 15 | vs DAL (OT) | W 5–4 | +1 |
| 17 | Nov 17 | vs CGY | W 4–1 | +2 |
| 18 | Nov 19 | at NSH (OT) | W 3–2 | +3 |
| 19 | Nov 21 | vs BOS | L 3–5 | +2 |
| 20 | Nov 25 | vs STL | W 5–2 | +2 |
| 21 | Nov 28 | at BUF (OT) | W 6–5 | +4 |
| 22 | Nov 29 | at BOS | L 1–3 | +4 |
| 23 | Dec 1 | at PHI | W 4–1 | +4 |
| 24 | Dec 3 | vs TOR (OT) | W 4–3 | +4 |
| 25 | Dec 6 | vs DET | L 2–4 | +4 |
| 26 | Dec 8 | vs NSH | W 5–2 | +4 |
| 27 | Dec 10 | vs FLA | W 4–1 | +4 |
| 28 | Dec 13 | vs SEA | W 6–2 | +5 |
| 29 | Dec 15 | vs CBJ | W 4–1 | +7 |
| 30 | Dec 17 | at MTL | W 5–1 | +9 |
| 31 | Dec 20 | at TOR | L 1–4 | +8 |
| 32 | Dec 21 | at DET | L 4–7 | +6 |
| 33 | Dec 28 | vs MTL | W 4–1 | +6 |
| 34 | Dec 29 | vs NYR (SO) | W 2–1 | +8 |
| 35 | Dec 31 | vs ARI | W 5–3 | +8 |
| 36 | Jan 3 | at CHI | W 4–1 | +9 |
| 37 | Jan 4 | at MIN | L 1–5 | +8 |
| 38 | Jan 6 | at WPG | L 2–4 | +7 |
| 39 | Jan 10 | vs CBJ | W 6–3 | +9 |
| 40 | Jan 12 | vs VAN | W 5–4 | +10 |
| 41 | Jan 14 | at STL | W 4–2 | +11 |
| 42 | Jan 16 | at SEA | W 4–1 | +13 |
| 43 | Jan 18 | at VAN | W 5–2 | +14 |
| 44 | Jan 19 | at EDM | L 3–5 | +12 |
| 45 | Jan 21 | at CGY | L 3–6 | +10 |
| 46 | Jan 24 | vs MIN | W 4–2 | +9 |
| 47 | Jan 26 | vs BOS | W 3–2 | +10 |
| 48 | Jan 28 | vs LAK | W 5–2 | +10 |
| 49 | Feb 6 | at FLA | L 1–7 | +10 |
| 50 | Feb 7 | vs SJS | OT 3–4 | +10 |
| 51 | Feb 9 | vs COL | W 5–0 | +11 |
| 52 | Feb 11 | at DAL | W 3–1 | +13 |
| 53 | Feb 14 | at COL (SO) | W 4–3 | +15 |
| 54 | Feb 15 | at ARI (SO) | OT 0–1 | +14 |
| 55 | Feb 18 | at VGK | L 4–5 | +13 |
| 56 | Feb 21 | vs ANA | W 6–1 | +14 |
| 57 | Feb 23 | vs BUF | OT 5–6 | +13 |
| 58 | Feb 25 | at DET | W 3–0 | +14 |
| 59 | Feb 26 | at PIT | L 3–7 | +13 |
| 60 | Feb 28 | vs FLA | L 1–4 | +12 |
| 61 | Mar 2 | vs PIT | OT 4–5 | +12 |
| 62 | Mar 4 | at BUF | L 3–5 | +10 |
| 63 | Mar 5 | at CAR | L 0–6 | +9 |
| 64 | Mar 7 | vs PHI | W 5–2 | +12 |
| 65 | Mar 9 | vs VGK | OT 3–4 | +11 |
| 66 | Mar 11 | vs CHI | W 3–1 | +12 |
| 67 | Mar 12 | vs WPG | L 2–3 | +11 |
| 68 | Mar 14 | at NJD | W 4–1 | +12 |
| 69 | Mar 16 | at NJD (SO) | W 4–3 | +12 |
| 70 | Mar 18 | vs MTL | W 5–3 | +12 |
| 71 | Mar 19 | vs NJD | L 2–5 | +11 |
| 72 | Mar 21 | at MTL | L 2–3 | +10 |
| 73 | Mar 23 | at OTT | L 2–7 | +10 |
| 74 | Mar 25 | at BOS | L 1–2 | +10 |
| 75 | Mar 28 | at CAR | W 4–0 | +12 |
| 76 | Mar 30 | vs WSH | W 5–1 | +11 |
| 77 | Apr 1 | vs NYI | W 5–0 | +11 |
| 78 | Apr 5 | at NYR | L 3–6 | +10 |
| 79 | Apr 6 | at NYI | L 1–6 | +8 |
| 80 | Apr 8 | at OTT | L 4–7 | +6 |
| 81 | Apr 11 | vs TOR | L 3–4 | +6 |
| 82 | Apr 13 | vs DET | W 5–0 | +7 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Atlantic | |||||
| BOSBoston Bruins | 82 | 65-12-5 | 135 | +44 | 9-1-0: W L W W W W W W W W |
| TORToronto Maple Leafs | 82 | 50-21-11 | 111 | +20 | 7-1-2: W OT W L W OT W W W W |
| TBLTampa Bay Lightning | 82 | 46-30-6 | 98 | +7 | 4-6-0: L L W W W L L L L W |
| Metropolitan | |||||
| CARCarolina Hurricanes | 82 | 52-21-9 | 113 | +22 | 5-5-0: L L W W W L L L W W |
| NJDNew Jersey Devils | 82 | 52-22-8 | 112 | +21 | 7-3-0: W L W W L W W L W W |
| NYRNew York Rangers | 82 | 47-22-13 | 107 | +16 | 5-2-3: W W L OT W W OT W OT L |
| Wild card | |||||
| NYINew York Islanders | 82 | 42-31-9 | 93 | +2 | 5-4-1: OT L W W L L W W L W |
| FLAFlorida Panthers | 82 | 42-32-8 | 92 | +1 | 6-3-1: L L W W W W W W OT L |
| Cut line | |||||
| PITPittsburgh Penguins | 82 | 40-31-11 | 91 | −1 | 5-4-1: W L W L W L W W L OT |
| BUFBuffalo Sabres | 82 | 42-33-7 | 91 | −1 | 7-2-1: OT W W L W W W L W W |
| OTTOttawa Senators | 82 | 39-35-8 | 86 | −6 | 4-3-3: L W W L OT OT L W W OT |
| DETDetroit Red Wings | 82 | 35-37-10 | 80 | −12 | 4-5-1: W W L W W OT L L L L |
| WSHWashington Capitals | 82 | 35-37-10 | 80 | −12 | 2-6-2: W L OT L L L L W L OT |
| PHIPhiladelphia Flyers | 82 | 31-38-13 | 75 | −17 | 3-6-1: W OT L L L L L L W W |
| MTLMontréal Canadiens | 82 | 31-45-6 | 68 | −24 | 3-7-0: W W L L L L W L L L |
| CBJColumbus Blue Jackets | 82 | 25-48-9 | 59 | −33 | 2-6-2: L OT L W L L L OT W L |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Pacific | |||||
| VGKVegas Golden Knights | 82 | 51-22-9 | 111 | +18 | 6-1-3: W L OT W W OT W OT W W |
| EDMEdmonton Oilers | 82 | 50-23-9 | 109 | +16 | 9-0-1: OT W W W W W W W W W |
| LAKLos Angeles Kings | 82 | 47-25-10 | 104 | +11 | 5-5-0: W L L W W L L L W W |
| Central | |||||
| COLColorado Avalanche | 82 | 51-24-7 | 109 | +16 | 8-1-1: W L W W W W W OT W W |
| DALDallas Stars | 82 | 47-21-14 | 108 | +15 | 8-2-0: L W W L W W W W W W |
| MINMinnesota Wild | 82 | 46-25-11 | 103 | +10 | 5-3-2: W W W L OT L W W L OT |
| Wild card | |||||
| SEASeattle Kraken | 82 | 46-28-8 | 100 | +7 | 6-4-0: L W L W W W W W L L |
| WPGWinnipeg Jets | 82 | 46-33-3 | 95 | +2 | 6-4-0: W L L W W L W W W L |
| Cut line | |||||
| CGYCalgary Flames | 82 | 38-27-17 | 93 | −2 | 6-2-2: L W W W W L W OT OT W |
| NSHNashville Predators | 82 | 42-32-8 | 92 | −3 | 6-4-0: W L W L W W L W W L |
| VANVancouver Canucks | 82 | 38-37-7 | 83 | −12 | 5-3-2: W OT OT L L W W L W W |
| STLSt. Louis Blues | 82 | 37-38-7 | 81 | −14 | 4-5-1: L W W L OT W W L L L |
| ARIArizona Coyotes | 82 | 28-40-14 | 70 | −25 | 1-7-2: L OT L L L L L W L OT |
| SJSSan Jose Sharks | 82 | 22-44-16 | 60 | −35 | 3-6-1: L W W W OT L L L L L |
| CHIChicago Blackhawks | 82 | 26-49-7 | 59 | −36 | 2-7-1: L L L L W L L L W OT |
| ANAAnaheim Ducks | 82 | 23-47-12 | 58 | −37 | 0-8-2: L L L L L L OT OT L L |