The Lightning finished 7 points clear of the cut line and made the playoffs.
- Record
- 45-29-8 · 98 points
- Position
- Finished Wild card 1
Game 82Apr 17W 6–4 vs TOR45-29-87 points clear of the cut line
Compare teams
Tap a team to add it to the chart, up to eight.
Eastern Conference
Atlantic
- TBL
Metropolitan
Pacific
Central
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 10 | vs NSH | W 5–3 | No cut line yet |
| 2 | Oct 14 | at DET | L 4–6 | 0 |
| 3 | Oct 15 | at OTT | L 2–5 | −2 |
| 4 | Oct 17 | at BUF | OT 2–3 | −2 |
| 5 | Oct 19 | vs VAN | W 4–3 | 0 |
| 6 | Oct 21 | vs TOR | OT 3–4 | −1 |
| 7 | Oct 24 | vs CAR | W 3–0 | 0 |
| 8 | Oct 26 | vs SJS | W 6–0 | +1 |
| 9 | Oct 30 | vs SEA | OT 3–4 | 0 |
| 10 | Nov 2 | at CBJ | L 2–4 | −1 |
| 11 | Nov 4 | at OTT | W 6–4 | +1 |
| 12 | Nov 6 | at TOR | OT 5–6 | 0 |
| 13 | Nov 7 | at MTL | W 5–3 | +1 |
| 14 | Nov 9 | vs CHI | L 3–5 | +1 |
| 15 | Nov 11 | vs CAR | L 0–4 | −1 |
| 16 | Nov 14 | at STL | L 0–5 | −2 |
| 17 | Nov 16 | at CHI | W 4–2 | −1 |
| 18 | Nov 18 | vs EDM | W 6–4 | 0 |
| 19 | Nov 20 | vs BOS (OT) | W 5–4 | +1 |
| 20 | Nov 22 | vs WPG | OT 2–3 | +1 |
| 21 | Nov 24 | at CAR | W 8–2 | +2 |
| 22 | Nov 27 | at COL | L 1–4 | +1 |
| 23 | Nov 28 | at ARI | L 1–3 | +1 |
| 24 | Nov 30 | vs PIT | L 2–4 | −1 |
| 25 | Dec 2 | at DAL | L 1–8 | −3 |
| 26 | Dec 4 | vs DAL | W 4–0 | −2 |
| 27 | Dec 6 | vs PIT | W 3–1 | −1 |
| 28 | Dec 7 | at NSH | L 1–5 | −3 |
| 29 | Dec 9 | at SEA (OT) | W 4–3 | −3 |
| 30 | Dec 12 | at VAN | L 1–4 | −4 |
| 31 | Dec 14 | at EDM | W 7–4 | −3 |
| 32 | Dec 16 | at CGY | L 2–4 | −5 |
| 33 | Dec 19 | vs STL | W 6–1 | −3 |
| 34 | Dec 21 | vs VGK | W 5–4 | −2 |
| 35 | Dec 23 | at WSH (SO) | W 2–1 | 0 |
| 36 | Dec 27 | vs FLA | L 2–3 | −2 |
| 37 | Dec 30 | vs NYR | L 1–5 | −5 |
| 38 | Dec 31 | vs MTL | W 4–3 | −4 |
| 39 | Jan 2 | at WPG | L 2–4 | −4 |
| 40 | Jan 4 | at MIN | W 4–1 | −4 |
| 41 | Jan 6 | at BOS | L 3–7 | −4 |
| 42 | Jan 9 | vs LAK (OT) | W 3–2 | −3 |
| 43 | Jan 11 | vs NJD (OT) | W 4–3 | −3 |
| 44 | Jan 13 | vs ANA | W 5–1 | −2 |
| 45 | Jan 18 | vs MIN | W 7–3 | −1 |
| 46 | Jan 20 | at BUF | W 3–1 | +1 |
| 47 | Jan 21 | at DET | L 1–2 | 0 |
| 48 | Jan 23 | at PHI | W 6–3 | +1 |
| 49 | Jan 25 | vs ARI | W 6–3 | +3 |
| 50 | Jan 27 | vs NJD | W 6–3 | +4 |
| 51 | Feb 7 | at NYR | L 1–3 | +1 |
| 52 | Feb 8 | at NYI | L 2–6 | 0 |
| 53 | Feb 10 | at CBJ | W 4–2 | +4 |
| 54 | Feb 13 | at BOS (SO) | W 3–2 | +3 |
| 55 | Feb 15 | vs COL | W 6–3 | +5 |
| 56 | Feb 17 | vs FLA | L 2–9 | +3 |
| 57 | Feb 19 | vs OTT | L 2–4 | +2 |
| 58 | Feb 22 | vs WSH | L 3–5 | +2 |
| 59 | Feb 24 | at NYI | W 4–2 | +3 |
| 60 | Feb 25 | at NJD | W 4–1 | +4 |
| 61 | Feb 27 | at PHI | L 2–6 | +1 |
| 62 | Feb 29 | vs BUF | OT 2–3 | +3 |
| 63 | Mar 2 | vs MTL (SO) | W 4–3 | +3 |
| 64 | Mar 7 | vs CGY | L 3–6 | 0 |
| 65 | Mar 9 | vs PHI | W 7–0 | +1 |
| 66 | Mar 14 | vs NYR | W 6–3 | +4 |
| 67 | Mar 16 | at FLA | W 5–3 | +4 |
| 68 | Mar 19 | at VGK | W 5–3 | +5 |
| 69 | Mar 21 | at SJS | W 4–1 | +6 |
| 70 | Mar 23 | at LAK | OT 3–4 | +6 |
| 71 | Mar 24 | at ANA (OT) | W 3–2 | +7 |
| 72 | Mar 27 | vs BOS | W 3–1 | +8 |
| 73 | Mar 30 | vs NYI | W 4–1 | +10 |
| 74 | Apr 1 | vs DET | L 2–4 | +8 |
| 75 | Apr 3 | at TOR | W 4–1 | +9 |
| 76 | Apr 4 | at MTL | W 7–4 | +10 |
| 77 | Apr 6 | at PIT | L 4–5 | +10 |
| 78 | Apr 9 | vs CBJ | W 5–2 | +11 |
| 79 | Apr 11 | vs OTT (SO) | OT 2–3 | +11 |
| 80 | Apr 13 | at WSH | L 2–4 | +9 |
| 81 | Apr 15 | vs BUF | L 2–4 | +7 |
| 82 | Apr 17 | vs TOR | W 6–4 | +7 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Atlantic | |||||
| FLAFlorida Panthers | 82 | 52-24-6 | 110 | +19 | 6-3-1: L W L L W OT W W W W |
| BOSBoston Bruins | 82 | 47-20-15 | 109 | +18 | 6-4-0: W L W W W W L W L L |
| TORToronto Maple Leafs | 82 | 46-26-10 | 102 | +11 | 5-4-1: W W L W W W L OT L L |
| Metropolitan | |||||
| NYRNew York Rangers | 82 | 55-23-4 | 114 | +23 | 7-3-0: W W L W W W L L W W |
| CARCarolina Hurricanes | 82 | 52-23-7 | 111 | +20 | 7-3-0: L W W L W W W W W L |
| NYINew York Islanders | 82 | 39-27-16 | 94 | +3 | 8-1-1: L W W W W W W OT W W |
| Wild card | |||||
| TBLTampa Bay Lightning | 82 | 45-29-8 | 98 | +7 | 5-4-1: W L W W L W OT L L W |
| WSHWashington Capitals | 82 | 40-31-11 | 91 | 0 | 4-4-2: OT L L L OT W L W W W |
| Cut line | |||||
| DETDetroit Red Wings | 82 | 41-32-9 | 91 | 0 | 5-3-2: L OT W L W L OT W W W |
| PITPittsburgh Penguins | 82 | 38-32-12 | 88 | −3 | 6-2-2: OT W W W W OT W L W L |
| PHIPhiladelphia Flyers | 82 | 38-33-11 | 87 | −4 | 2-6-2: OT L L OT L L L W W L |
| BUFBuffalo Sabres | 82 | 39-37-6 | 84 | −7 | 5-4-1: L W L W W L L W OT W |
| NJDNew Jersey Devils | 82 | 38-39-5 | 81 | −10 | 3-6-1: W L L L W OT L W L L |
| OTTOttawa Senators | 82 | 37-41-4 | 78 | −13 | 5-5-0: W L L L W L W W L W |
| MTLMontréal Canadiens | 82 | 30-36-16 | 76 | −15 | 2-4-4: L W L L L W OT OT OT OT |
| CBJColumbus Blue Jackets | 82 | 27-43-12 | 66 | −25 | 4-6-0: L W W L W L L L L W |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Pacific | |||||
| VANVancouver Canucks | 82 | 50-23-9 | 109 | +17 | 5-4-1: L W L W L W OT W W L |
| EDMEdmonton Oilers | 82 | 49-27-6 | 104 | +12 | 4-4-2: OT L W W W OT L W L L |
| LAKLos Angeles Kings | 82 | 44-27-11 | 99 | +7 | 6-4-0: L L W W W L W W L W |
| Central | |||||
| DALDallas Stars | 82 | 52-21-9 | 113 | +21 | 8-2-0: W W W W L W W L W W |
| WPGWinnipeg Jets | 82 | 52-24-6 | 110 | +18 | 8-2-0: L L W W W W W W W W |
| COLColorado Avalanche | 82 | 50-25-7 | 107 | +15 | 4-4-2: OT W L W L L W L OT W |
| Wild card | |||||
| NSHNashville Predators | 82 | 47-30-5 | 99 | +7 | 4-5-1: L L L W L W OT W W L |
| VGKVegas Golden Knights | 82 | 45-29-8 | 98 | +6 | 6-4-0: W W W L L L W W W L |
| Cut line | |||||
| STLSt. Louis Blues | 82 | 43-33-6 | 92 | −6 | 5-3-2: W L W L OT W W L W OT |
| MINMinnesota Wild | 82 | 39-34-9 | 87 | −11 | 4-6-0: L W L L W L L W W L |
| CGYCalgary Flames | 82 | 38-39-5 | 81 | −17 | 5-5-0: W L L L W L W W L W |
| SEASeattle Kraken | 82 | 34-35-13 | 81 | −17 | 4-6-0: L W L W W L L L L W |
| ARIArizona Coyotes | 82 | 36-41-5 | 77 | −21 | 6-4-0: W L L W W L W W L W |
| ANAAnaheim Ducks | 82 | 27-50-5 | 59 | −39 | 3-6-1: L L L W L OT W L L W |
| CHIChicago Blackhawks | 82 | 23-53-6 | 52 | −46 | 2-7-1: L W L W L L L L L OT |
| SJSSan Jose Sharks | 82 | 19-54-9 | 47 | −51 | 3-6-1: W L L W L OT W L L L |