The Avalanche finished 4 points clear of the cut line and made the playoffs.
- Record
- 38-30-14 · 90 points
- Position
- Finished Wild card 2
Game 82Apr 6L 2–5 at SJS38-30-144 points clear of the cut line
Compare teams
Tap a team to add it to the chart, up to eight.
Western Conference
Central
- COL
Pacific
Atlantic
Metropolitan
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 4 | vs MIN | W 4–1 | No cut line yet |
| 2 | Oct 6 | vs PHI | W 5–2 | +2 |
| 3 | Oct 9 | at CBJ | L 2–5 | +1 |
| 4 | Oct 11 | at BUF | W 6–1 | +2 |
| 5 | Oct 13 | vs CGY | OT 2–3 | +2 |
| 6 | Oct 16 | at NYR (SO) | OT 2–3 | +2 |
| 7 | Oct 18 | at NJD | W 5–3 | +3 |
| 8 | Oct 20 | at CAR | W 3–1 | +3 |
| 9 | Oct 22 | at PHI | W 4–1 | +4 |
| 10 | Oct 24 | vs TBL | L 0–1 | +3 |
| 11 | Oct 26 | vs OTT | W 6–3 | +4 |
| 12 | Oct 27 | at MIN | L 2–3 | +3 |
| 13 | Nov 1 | at CGY | L 5–6 | +1 |
| 14 | Nov 2 | at VAN | OT 6–7 | +1 |
| 15 | Nov 7 | vs NSH | L 1–4 | 0 |
| 16 | Nov 9 | at WPG | L 2–5 | 0 |
| 17 | Nov 11 | at EDM | W 4–1 | +1 |
| 18 | Nov 14 | vs BOS | W 6–3 | +2 |
| 19 | Nov 16 | vs WSH | OT 2–3 | +2 |
| 20 | Nov 18 | at ANA (OT) | W 4–3 | +4 |
| 21 | Nov 21 | at LAK | W 7–3 | +5 |
| 22 | Nov 23 | at ARI | W 5–1 | +6 |
| 23 | Nov 24 | vs DAL | W 3–2 | +7 |
| 24 | Nov 27 | at NSH | W 3–2 | +7 |
| 25 | Nov 28 | vs PIT | W 6–3 | +8 |
| 26 | Nov 30 | vs STL | OT 2–3 | +7 |
| 27 | Dec 2 | at DET | W 2–0 | +8 |
| 28 | Dec 4 | at PIT | L 3–6 | +7 |
| 29 | Dec 6 | at FLA | W 5–2 | +7 |
| 30 | Dec 8 | at TBL | L 1–7 | +6 |
| 31 | Dec 11 | vs EDM | L 4–6 | +4 |
| 32 | Dec 14 | at STL | OT 3–4 | +4 |
| 33 | Dec 15 | vs DAL | W 6–4 | +5 |
| 34 | Dec 17 | vs NYI | L 1–4 | +4 |
| 35 | Dec 19 | vs MTL | W 2–1 | +6 |
| 36 | Dec 21 | vs CHI | L 1–2 | +6 |
| 37 | Dec 22 | at ARI | L 4–6 | +4 |
| 38 | Dec 27 | at VGK | L 1–2 | +4 |
| 39 | Dec 29 | vs CHI | OT 2–3 | +4 |
| 40 | Dec 31 | vs LAK | OT 2–3 | +5 |
| 41 | Jan 2 | vs SJS | L 4–5 | +4 |
| 42 | Jan 4 | vs NYR | W 6–1 | +4 |
| 43 | Jan 8 | at WPG | L 4–7 | +3 |
| 44 | Jan 9 | at CGY | L 3–5 | +2 |
| 45 | Jan 12 | at MTL | L 0–3 | +2 |
| 46 | Jan 14 | at TOR | W 6–3 | +3 |
| 47 | Jan 16 | at OTT | L 2–5 | +1 |
| 48 | Jan 19 | vs LAK | W 7–1 | +2 |
| 49 | Jan 21 | vs NSH | L 1–4 | +1 |
| 50 | Jan 23 | vs MIN | L 2–5 | +1 |
| 51 | Feb 2 | vs VAN | L 1–5 | −1 |
| 52 | Feb 5 | vs CBJ | L 3–6 | −2 |
| 53 | Feb 7 | at WSH | OT 3–4 | −3 |
| 54 | Feb 9 | at NYI | OT 3–4 | −4 |
| 55 | Feb 10 | at BOS | OT 1–2 | −3 |
| 56 | Feb 12 | vs TOR | L 2–5 | −3 |
| 57 | Feb 14 | at WPG | W 4–1 | −2 |
| 58 | Feb 16 | vs STL | L 0–3 | −3 |
| 59 | Feb 18 | vs VGK | W 3–0 | −1 |
| 60 | Feb 20 | vs WPG | W 7–1 | +1 |
| 61 | Feb 22 | at CHI | W 5–3 | 0 |
| 62 | Feb 23 | at NSH | W 5–0 | +1 |
| 63 | Feb 25 | vs FLA | OT 3–4 | 0 |
| 64 | Feb 27 | vs VAN (SO) | W 3–2 | 0 |
| 65 | Mar 1 | at SJS | L 3–4 | −1 |
| 66 | Mar 3 | at ANA | L 1–2 | −3 |
| 67 | Mar 5 | vs DET (OT) | W 4–3 | −2 |
| 68 | Mar 7 | at DAL | L 0–4 | −4 |
| 69 | Mar 9 | vs BUF | W 3–0 | −2 |
| 70 | Mar 11 | vs CAR | L 0–3 | −2 |
| 71 | Mar 15 | vs ANA | L 3–5 | −5 |
| 72 | Mar 17 | vs NJD | W 3–0 | −4 |
| 73 | Mar 19 | at MIN | W 3–1 | −2 |
| 74 | Mar 21 | at DAL | W 3–1 | 0 |
| 75 | Mar 23 | vs CHI | W 4–2 | +1 |
| 76 | Mar 24 | at CHI | OT 1–2 | +2 |
| 77 | Mar 27 | vs VGK | W 4–3 | +2 |
| 78 | Mar 29 | vs ARI (SO) | W 3–2 | +3 |
| 79 | Apr 1 | at STL (SO) | OT 2–3 | +2 |
| 80 | Apr 2 | vs EDM | W 6–2 | +4 |
| 81 | Apr 4 | vs WPG (OT) | W 3–2 | +4 |
| 82 | Apr 6 | at SJS | L 2–5 | +4 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Central | |||||
| NSHNashville Predators | 82 | 47-29-6 | 100 | +14 | 7-2-1: W W OT L W W L W W W |
| WPGWinnipeg Jets | 82 | 47-30-5 | 99 | +13 | 4-5-1: W L W L L L W L OT W |
| STLSt. Louis Blues | 82 | 45-28-9 | 99 | +13 | 8-1-1: W W W W L W W OT W W |
| Pacific | |||||
| CGYCalgary Flames | 82 | 50-25-7 | 107 | +21 | 6-4-0: W W W L L W W W L L |
| SJSSan Jose Sharks | 82 | 46-27-9 | 101 | +15 | 3-6-1: L L OT L L W L L W W |
| VGKVegas Golden Knights | 82 | 43-32-7 | 93 | +7 | 3-5-2: W W OT L L L OT W L L |
| Wild card | |||||
| DALDallas Stars | 82 | 43-32-7 | 93 | +7 | 6-3-1: W L L W W W OT W L W |
| COLColorado Avalanche | 82 | 38-30-14 | 90 | +4 | 7-1-2: W W W OT W W OT W W L |
| Cut line | |||||
| ARIArizona Coyotes | 82 | 39-35-8 | 86 | −4 | 3-5-2: L L OT L W OT W L W L |
| CHIChicago Blackhawks | 82 | 36-34-12 | 84 | −6 | 4-4-2: L L W L W OT OT W W L |
| MINMinnesota Wild | 82 | 37-36-9 | 83 | −7 | 3-6-1: OT L W L L W L W L L |
| VANVancouver Canucks | 82 | 35-36-11 | 81 | −9 | 5-4-1: W W L L L W W W L OT |
| ANAAnaheim Ducks | 82 | 35-37-10 | 80 | −10 | 7-2-1: W W L W OT W L W W W |
| EDMEdmonton Oilers | 82 | 35-38-9 | 79 | −11 | 3-5-2: L W OT W OT L L L L W |
| LAKLos Angeles Kings | 82 | 31-42-9 | 71 | −19 | 6-3-1: W W W L OT W L W L W |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Atlantic | |||||
| TBLTampa Bay Lightning | 82 | 62-16-4 | 128 | +32 | 7-3-0: W W W L W L W L W W |
| BOSBoston Bruins | 82 | 49-24-9 | 107 | +11 | 6-4-0: W W W L W L L W W L |
| TORToronto Maple Leafs | 82 | 46-28-8 | 100 | +4 | 3-4-3: L W OT W OT L W L L OT |
| Metropolitan | |||||
| WSHWashington Capitals | 82 | 48-26-8 | 104 | +8 | 6-3-1: W OT L W W W W L W L |
| NYINew York Islanders | 82 | 48-27-7 | 103 | +7 | 6-4-0: L L W W L W W L W W |
| PITPittsburgh Penguins | 82 | 44-26-12 | 100 | +4 | 5-2-3: OT OT W W W L W L W OT |
| Wild card | |||||
| CARCarolina Hurricanes | 82 | 46-29-7 | 99 | +3 | 6-4-0: L W W L L W L W W W |
| CBJColumbus Blue Jackets | 82 | 47-31-4 | 98 | +2 | 7-3-0: L L W W W W W L W W |
| Cut line | |||||
| MTLMontréal Canadiens | 82 | 44-30-8 | 96 | −2 | 7-2-1: W W W OT W L W W L W |
| FLAFlorida Panthers | 82 | 36-32-14 | 86 | −12 | 4-4-2: L W L L L W W W OT OT |
| PHIPhiladelphia Flyers | 82 | 37-37-8 | 82 | −16 | 2-8-0: L W L L W L L L L L |
| NYRNew York Rangers | 82 | 32-36-14 | 78 | −20 | 4-5-1: L W L L W W L L OT W |
| BUFBuffalo Sabres | 82 | 33-39-10 | 76 | −22 | 2-7-1: L L L L OT L L L W W |
| DETDetroit Red Wings | 82 | 32-40-10 | 74 | −24 | 7-3-0: W L W W W W W W L L |
| NJDNew Jersey Devils | 82 | 31-41-10 | 72 | −26 | 4-5-1: L L L W W L OT W L W |
| OTTOttawa Senators | 82 | 29-47-6 | 64 | −34 | 4-6-0: L L W W L W L W L L |