The Stars finished 7 points clear of the cut line and made the playoffs.
- Record
- 43-32-7 · 93 points
- Position
- Finished Wild card 1
Game 82Apr 6W 3–0 vs MIN43-32-77 points clear of the cut line
Compare teams
Tap a team to add it to the chart, up to eight.
Western Conference
Central
- DAL
Pacific
Atlantic
Metropolitan
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 4 | vs ARI | W 3–0 | No cut line yet |
| 2 | Oct 6 | vs WPG | W 5–1 | +2 |
| 3 | Oct 9 | vs TOR | L 4–7 | +1 |
| 4 | Oct 13 | vs ANA | W 5–3 | +2 |
| 5 | Oct 15 | at OTT | L 1–4 | +2 |
| 6 | Oct 16 | at NJD | L 0–3 | 0 |
| 7 | Oct 19 | vs MIN | L 1–3 | −2 |
| 8 | Oct 23 | vs LAK | W 4–2 | −2 |
| 9 | Oct 25 | vs ANA | W 5–2 | −2 |
| 10 | Oct 28 | at DET | L 2–4 | −3 |
| 11 | Oct 30 | at MTL | W 4–1 | −2 |
| 12 | Nov 1 | at TOR | W 2–1 | 0 |
| 13 | Nov 3 | at WSH (OT) | W 4–3 | 0 |
| 14 | Nov 5 | at BOS | OT 1–2 | 0 |
| 15 | Nov 6 | at CBJ | L 1–4 | 0 |
| 16 | Nov 8 | vs SJS | W 4–3 | +2 |
| 17 | Nov 10 | vs NSH | OT 4–5 | +2 |
| 18 | Nov 12 | vs CBJ | L 1–2 | +1 |
| 19 | Nov 16 | vs BOS (OT) | W 1–0 | +2 |
| 20 | Nov 18 | at NYI | W 6–2 | +4 |
| 21 | Nov 19 | at NYR | L 1–2 | +3 |
| 22 | Nov 21 | at PIT | L 1–5 | +2 |
| 23 | Nov 23 | vs OTT | W 6–4 | +3 |
| 24 | Nov 24 | at COL | L 2–3 | +2 |
| 25 | Nov 27 | at EDM | OT 0–1 | +1 |
| 26 | Nov 28 | at CGY (OT) | W 4–3 | +2 |
| 27 | Dec 1 | at VAN | W 2–1 | +2 |
| 28 | Dec 3 | vs EDM | W 4–1 | +4 |
| 29 | Dec 7 | vs SJS | W 3–2 | +3 |
| 30 | Dec 9 | at VGK | L 2–4 | +2 |
| 31 | Dec 12 | at ANA | L 3–6 | 0 |
| 32 | Dec 13 | at SJS | L 2–3 | −2 |
| 33 | Dec 15 | at COL | L 4–6 | −2 |
| 34 | Dec 18 | vs CGY | W 2–0 | −1 |
| 35 | Dec 20 | vs CHI | L 2–5 | −2 |
| 36 | Dec 22 | at MIN (OT) | W 2–1 | 0 |
| 37 | Dec 23 | vs NYI | L 1–3 | −1 |
| 38 | Dec 27 | at NSH | W 2–0 | +1 |
| 39 | Dec 29 | vs DET | W 5–1 | +2 |
| 40 | Dec 31 | vs MTL | OT 2–3 | +3 |
| 41 | Jan 2 | vs NJD | W 5–4 | +4 |
| 42 | Jan 4 | vs WSH (OT) | W 2–1 | +4 |
| 43 | Jan 6 | at WPG | L 1–5 | +3 |
| 44 | Jan 8 | at STL | W 3–1 | +4 |
| 45 | Jan 10 | at PHI | L 1–2 | +3 |
| 46 | Jan 12 | vs STL | L 1–3 | +3 |
| 47 | Jan 15 | vs TBL | L 0–2 | +2 |
| 48 | Jan 17 | vs LAK | L 1–2 | 0 |
| 49 | Jan 19 | vs WPG | W 4–2 | +1 |
| 50 | Jan 30 | vs BUF | W 1–0 | +3 |
| 51 | Feb 1 | vs MIN | W 3–1 | +4 |
| 52 | Feb 2 | at NSH | W 3–1 | +5 |
| 53 | Feb 4 | vs ARI | W 5–4 | +6 |
| 54 | Feb 7 | at NSH | OT 2–3 | +7 |
| 55 | Feb 9 | at ARI | L 2–3 | +5 |
| 56 | Feb 12 | at FLA | W 3–0 | +7 |
| 57 | Feb 14 | at TBL | L 0–6 | +6 |
| 58 | Feb 16 | at CAR | L 0–3 | +6 |
| 59 | Feb 19 | vs NSH | L 3–5 | +4 |
| 60 | Feb 21 | vs STL | W 5–2 | +4 |
| 61 | Feb 23 | vs CAR | L 0–3 | +2 |
| 62 | Feb 24 | at CHI | W 4–3 | +2 |
| 63 | Feb 26 | at VGK | L 1–4 | +1 |
| 64 | Feb 28 | at LAK (OT) | W 4–3 | +1 |
| 65 | Mar 2 | at STL | W 4–1 | +2 |
| 66 | Mar 5 | vs NYR | W 1–0 | +4 |
| 67 | Mar 7 | vs COL | W 4–0 | +4 |
| 68 | Mar 9 | vs CHI | L 1–2 | +2 |
| 69 | Mar 12 | at BUF | W 2–0 | +4 |
| 70 | Mar 14 | at MIN | W 4–1 | +6 |
| 71 | Mar 15 | vs VGK | L 1–2 | +5 |
| 72 | Mar 17 | vs VAN (SO) | OT 2–3 | +4 |
| 73 | Mar 19 | vs FLA | W 4–2 | +6 |
| 74 | Mar 21 | vs COL | L 1–3 | +4 |
| 75 | Mar 23 | vs PIT | L 2–3 | +3 |
| 76 | Mar 25 | at WPG | W 5–2 | +5 |
| 77 | Mar 27 | at CGY | W 2–1 | +5 |
| 78 | Mar 28 | at EDM (SO) | W 3–2 | +6 |
| 79 | Mar 30 | at VAN (SO) | OT 2–3 | +6 |
| 80 | Apr 2 | vs PHI | W 6–2 | +7 |
| 81 | Apr 5 | at CHI | L 1–6 | +5 |
| 82 | Apr 6 | vs MIN | W 3–0 | +7 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Central | |||||
| NSHNashville Predators | 82 | 47-29-6 | 100 | +14 | 7-2-1: W W OT L W W L W W W |
| WPGWinnipeg Jets | 82 | 47-30-5 | 99 | +13 | 4-5-1: W L W L L L W L OT W |
| STLSt. Louis Blues | 82 | 45-28-9 | 99 | +13 | 8-1-1: W W W W L W W OT W W |
| Pacific | |||||
| CGYCalgary Flames | 82 | 50-25-7 | 107 | +21 | 6-4-0: W W W L L W W W L L |
| SJSSan Jose Sharks | 82 | 46-27-9 | 101 | +15 | 3-6-1: L L OT L L W L L W W |
| VGKVegas Golden Knights | 82 | 43-32-7 | 93 | +7 | 3-5-2: W W OT L L L OT W L L |
| Wild card | |||||
| DALDallas Stars | 82 | 43-32-7 | 93 | +7 | 6-3-1: W L L W W W OT W L W |
| COLColorado Avalanche | 82 | 38-30-14 | 90 | +4 | 7-1-2: W W W OT W W OT W W L |
| Cut line | |||||
| ARIArizona Coyotes | 82 | 39-35-8 | 86 | −4 | 3-5-2: L L OT L W OT W L W L |
| CHIChicago Blackhawks | 82 | 36-34-12 | 84 | −6 | 4-4-2: L L W L W OT OT W W L |
| MINMinnesota Wild | 82 | 37-36-9 | 83 | −7 | 3-6-1: OT L W L L W L W L L |
| VANVancouver Canucks | 82 | 35-36-11 | 81 | −9 | 5-4-1: W W L L L W W W L OT |
| ANAAnaheim Ducks | 82 | 35-37-10 | 80 | −10 | 7-2-1: W W L W OT W L W W W |
| EDMEdmonton Oilers | 82 | 35-38-9 | 79 | −11 | 3-5-2: L W OT W OT L L L L W |
| LAKLos Angeles Kings | 82 | 31-42-9 | 71 | −19 | 6-3-1: W W W L OT W L W L W |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Atlantic | |||||
| TBLTampa Bay Lightning | 82 | 62-16-4 | 128 | +32 | 7-3-0: W W W L W L W L W W |
| BOSBoston Bruins | 82 | 49-24-9 | 107 | +11 | 6-4-0: W W W L W L L W W L |
| TORToronto Maple Leafs | 82 | 46-28-8 | 100 | +4 | 3-4-3: L W OT W OT L W L L OT |
| Metropolitan | |||||
| WSHWashington Capitals | 82 | 48-26-8 | 104 | +8 | 6-3-1: W OT L W W W W L W L |
| NYINew York Islanders | 82 | 48-27-7 | 103 | +7 | 6-4-0: L L W W L W W L W W |
| PITPittsburgh Penguins | 82 | 44-26-12 | 100 | +4 | 5-2-3: OT OT W W W L W L W OT |
| Wild card | |||||
| CARCarolina Hurricanes | 82 | 46-29-7 | 99 | +3 | 6-4-0: L W W L L W L W W W |
| CBJColumbus Blue Jackets | 82 | 47-31-4 | 98 | +2 | 7-3-0: L L W W W W W L W W |
| Cut line | |||||
| MTLMontréal Canadiens | 82 | 44-30-8 | 96 | −2 | 7-2-1: W W W OT W L W W L W |
| FLAFlorida Panthers | 82 | 36-32-14 | 86 | −12 | 4-4-2: L W L L L W W W OT OT |
| PHIPhiladelphia Flyers | 82 | 37-37-8 | 82 | −16 | 2-8-0: L W L L W L L L L L |
| NYRNew York Rangers | 82 | 32-36-14 | 78 | −20 | 4-5-1: L W L L W W L L OT W |
| BUFBuffalo Sabres | 82 | 33-39-10 | 76 | −22 | 2-7-1: L L L L OT L L L W W |
| DETDetroit Red Wings | 82 | 32-40-10 | 74 | −24 | 7-3-0: W L W W W W W W L L |
| NJDNew Jersey Devils | 82 | 31-41-10 | 72 | −26 | 4-5-1: L L L W W L OT W L W |
| OTTOttawa Senators | 82 | 29-47-6 | 64 | −34 | 4-6-0: L L W W L W L W L L |