The Blues finished 13 points clear of the cut line and made the playoffs.
- Record
- 45-28-9 · 99 points
- Position
- Finished 3rd in the Central
Game 82Apr 6W 3–2 vs VAN (SO)45-28-913 points clear of the cut line
Compare teams
Tap a team to add it to the chart, up to eight.
Western Conference
Central
- STL
Pacific
Atlantic
Metropolitan
Game by game
| Game | Date | Opponent | Result | vs cut |
|---|---|---|---|---|
| 1 | Oct 4 | vs WPG | L 1–5 | No cut line yet |
| 2 | Oct 6 | vs CHI | OT 4–5 | −1 |
| 3 | Oct 11 | vs CGY | W 5–3 | 0 |
| 4 | Oct 13 | at CHI | OT 3–4 | 0 |
| 5 | Oct 14 | vs ANA | L 2–3 | −2 |
| 6 | Oct 17 | at MTL | L 2–3 | −2 |
| 7 | Oct 20 | at TOR | W 4–1 | −3 |
| 8 | Oct 22 | at WPG | OT 4–5 | −3 |
| 9 | Oct 25 | vs CBJ | L 4–7 | −5 |
| 10 | Oct 27 | vs CHI | W 7–3 | −4 |
| 11 | Nov 1 | vs VGK | W 5–3 | −2 |
| 12 | Nov 3 | vs MIN | L 1–5 | −4 |
| 13 | Nov 6 | vs CAR | W 4–1 | −2 |
| 14 | Nov 9 | vs SJS | W 4–0 | 0 |
| 15 | Nov 11 | vs MIN | L 2–3 | −2 |
| 16 | Nov 14 | at CHI | L 0–1 | −3 |
| 17 | Nov 16 | at VGK | W 4–1 | −3 |
| 18 | Nov 17 | at SJS | L 0–4 | −4 |
| 19 | Nov 19 | vs LAK | L 0–2 | −5 |
| 20 | Nov 21 | at NSH | L 1–4 | −5 |
| 21 | Nov 23 | vs NSH | W 6–2 | −5 |
| 22 | Nov 24 | vs WPG | L 4–8 | −5 |
| 23 | Nov 28 | at DET | L 3–4 | −7 |
| 24 | Nov 30 | at COL (OT) | W 3–2 | −6 |
| 25 | Dec 1 | at ARI | L 1–6 | −8 |
| 26 | Dec 5 | vs EDM (SO) | OT 2–3 | −9 |
| 27 | Dec 7 | at WPG | W 1–0 | −6 |
| 28 | Dec 9 | vs VAN | L 1–6 | −8 |
| 29 | Dec 11 | vs FLA | W 4–3 | −8 |
| 30 | Dec 14 | vs COL (OT) | W 4–3 | −7 |
| 31 | Dec 16 | vs CGY | L 2–7 | −7 |
| 32 | Dec 18 | at EDM | W 4–1 | −6 |
| 33 | Dec 20 | at VAN | L 1–5 | −7 |
| 34 | Dec 22 | at CGY | W 3–1 | −5 |
| 35 | Dec 27 | vs BUF | W 4–1 | −4 |
| 36 | Dec 29 | vs PIT | L 1–6 | −6 |
| 37 | Dec 31 | vs NYR | L 1–2 | −7 |
| 38 | Jan 3 | vs WSH | W 5–2 | −6 |
| 39 | Jan 5 | vs NYI | L 3–4 | −6 |
| 40 | Jan 7 | at PHI | W 3–0 | −6 |
| 41 | Jan 8 | vs DAL | L 1–3 | −6 |
| 42 | Jan 10 | vs MTL | W 4–1 | −6 |
| 43 | Jan 12 | at DAL | W 3–1 | −4 |
| 44 | Jan 14 | at WSH | W 4–1 | −2 |
| 45 | Jan 15 | at NYI | OT 1–2 | −3 |
| 46 | Jan 17 | at BOS | L 2–5 | −3 |
| 47 | Jan 19 | vs OTT | W 3–2 | −3 |
| 48 | Jan 21 | at LAK | L 3–4 | −4 |
| 49 | Jan 23 | at ANA | W 5–1 | −2 |
| 50 | Feb 2 | at CBJ | W 4–2 | −1 |
| 51 | Feb 5 | at FLA | W 3–2 | +2 |
| 52 | Feb 7 | at TBL (OT) | W 1–0 | +3 |
| 53 | Feb 9 | vs NSH | W 3–2 | +3 |
| 54 | Feb 10 | at NSH (OT) | W 5–4 | +4 |
| 55 | Feb 12 | vs NJD | W 8–3 | +6 |
| 56 | Feb 14 | at ARI | W 4–0 | +7 |
| 57 | Feb 16 | at COL | W 3–0 | +9 |
| 58 | Feb 17 | at MIN | W 4–0 | +10 |
| 59 | Feb 19 | vs TOR (OT) | W 3–2 | +10 |
| 60 | Feb 21 | at DAL | L 2–5 | +8 |
| 61 | Feb 23 | vs BOS (SO) | W 2–1 | +8 |
| 62 | Feb 24 | at MIN | OT 1–2 | +7 |
| 63 | Feb 26 | vs NSH | W 2–0 | +8 |
| 64 | Mar 1 | at CAR | L 2–5 | +7 |
| 65 | Mar 2 | vs DAL | L 1–4 | +5 |
| 66 | Mar 6 | at ANA | W 5–4 | +7 |
| 67 | Mar 7 | at LAK | W 4–0 | +7 |
| 68 | Mar 9 | at SJS | OT 2–3 | +6 |
| 69 | Mar 12 | vs ARI | L 1–3 | +6 |
| 70 | Mar 14 | at OTT | L 0–2 | +6 |
| 71 | Mar 16 | at PIT | W 5–1 | +6 |
| 72 | Mar 17 | at BUF (SO) | OT 3–4 | +6 |
| 73 | Mar 19 | vs EDM | W 7–2 | +8 |
| 74 | Mar 21 | vs DET | W 5–2 | +8 |
| 75 | Mar 23 | vs TBL | W 4–3 | +9 |
| 76 | Mar 25 | vs VGK | W 3–1 | +11 |
| 77 | Mar 29 | at NYR | L 2–4 | +9 |
| 78 | Mar 30 | at NJD (OT) | W 3–2 | +10 |
| 79 | Apr 1 | vs COL (SO) | W 3–2 | +10 |
| 80 | Apr 3 | at CHI (SO) | OT 3–4 | +11 |
| 81 | Apr 4 | vs PHI | W 7–3 | +11 |
| 82 | Apr 6 | vs VAN (SO) | W 3–2 | +13 |
Standings
Final standings, ordered by points percentage.
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Central | |||||
| NSHNashville Predators | 82 | 47-29-6 | 100 | +14 | 7-2-1: W W OT L W W L W W W |
| WPGWinnipeg Jets | 82 | 47-30-5 | 99 | +13 | 4-5-1: W L W L L L W L OT W |
| STLSt. Louis Blues | 82 | 45-28-9 | 99 | +13 | 8-1-1: W W W W L W W OT W W |
| Pacific | |||||
| CGYCalgary Flames | 82 | 50-25-7 | 107 | +21 | 6-4-0: W W W L L W W W L L |
| SJSSan Jose Sharks | 82 | 46-27-9 | 101 | +15 | 3-6-1: L L OT L L W L L W W |
| VGKVegas Golden Knights | 82 | 43-32-7 | 93 | +7 | 3-5-2: W W OT L L L OT W L L |
| Wild card | |||||
| DALDallas Stars | 82 | 43-32-7 | 93 | +7 | 6-3-1: W L L W W W OT W L W |
| COLColorado Avalanche | 82 | 38-30-14 | 90 | +4 | 7-1-2: W W W OT W W OT W W L |
| Cut line | |||||
| ARIArizona Coyotes | 82 | 39-35-8 | 86 | −4 | 3-5-2: L L OT L W OT W L W L |
| CHIChicago Blackhawks | 82 | 36-34-12 | 84 | −6 | 4-4-2: L L W L W OT OT W W L |
| MINMinnesota Wild | 82 | 37-36-9 | 83 | −7 | 3-6-1: OT L W L L W L W L L |
| VANVancouver Canucks | 82 | 35-36-11 | 81 | −9 | 5-4-1: W W L L L W W W L OT |
| ANAAnaheim Ducks | 82 | 35-37-10 | 80 | −10 | 7-2-1: W W L W OT W L W W W |
| EDMEdmonton Oilers | 82 | 35-38-9 | 79 | −11 | 3-5-2: L W OT W OT L L L L W |
| LAKLos Angeles Kings | 82 | 31-42-9 | 71 | −19 | 6-3-1: W W W L OT W L W L W |
| Team | GP | W-L-OT | Pts | vs cut | Last 10 |
|---|---|---|---|---|---|
| Atlantic | |||||
| TBLTampa Bay Lightning | 82 | 62-16-4 | 128 | +32 | 7-3-0: W W W L W L W L W W |
| BOSBoston Bruins | 82 | 49-24-9 | 107 | +11 | 6-4-0: W W W L W L L W W L |
| TORToronto Maple Leafs | 82 | 46-28-8 | 100 | +4 | 3-4-3: L W OT W OT L W L L OT |
| Metropolitan | |||||
| WSHWashington Capitals | 82 | 48-26-8 | 104 | +8 | 6-3-1: W OT L W W W W L W L |
| NYINew York Islanders | 82 | 48-27-7 | 103 | +7 | 6-4-0: L L W W L W W L W W |
| PITPittsburgh Penguins | 82 | 44-26-12 | 100 | +4 | 5-2-3: OT OT W W W L W L W OT |
| Wild card | |||||
| CARCarolina Hurricanes | 82 | 46-29-7 | 99 | +3 | 6-4-0: L W W L L W L W W W |
| CBJColumbus Blue Jackets | 82 | 47-31-4 | 98 | +2 | 7-3-0: L L W W W W W L W W |
| Cut line | |||||
| MTLMontréal Canadiens | 82 | 44-30-8 | 96 | −2 | 7-2-1: W W W OT W L W W L W |
| FLAFlorida Panthers | 82 | 36-32-14 | 86 | −12 | 4-4-2: L W L L L W W W OT OT |
| PHIPhiladelphia Flyers | 82 | 37-37-8 | 82 | −16 | 2-8-0: L W L L W L L L L L |
| NYRNew York Rangers | 82 | 32-36-14 | 78 | −20 | 4-5-1: L W L L W W L L OT W |
| BUFBuffalo Sabres | 82 | 33-39-10 | 76 | −22 | 2-7-1: L L L L OT L L L W W |
| DETDetroit Red Wings | 82 | 32-40-10 | 74 | −24 | 7-3-0: W L W W W W W W L L |
| NJDNew Jersey Devils | 82 | 31-41-10 | 72 | −26 | 4-5-1: L L L W W L OT W L W |
| OTTOttawa Senators | 82 | 29-47-6 | 64 | −34 | 4-6-0: L L W W L W L W L L |